Career Records

Transcrição

Career Records
Vassar
Women’s
Volleyball
Records
2005 NCAA Tournament Team
Honors
Career Records
Single Season Records
Honors
NCAA Championship
2006 - Qualifier
2005 - Qualifier
2003 - Qualifier
2002 - Qualifier
2001 - Qualifier
Liberty League Championship
2007 - Champion
2006 - Champion
2005 - Champion
2004 - Champion
UCAA Championship
2003 - Champion
2002 - Champion
2001 - Champion
2000 - Second
Coaching Staff of the Year
2005 - Jonathan Penn & Antonia Sweet, Liberty League
2002 - Jonathan Penn & Antonia Sweet, UCAA
2001- Jonathan Penn & Antonia Sweet, UCAA
Verizon Academic All-American District I
2005 - Anita Stavin, First Team
2003 - McKenzie Johnson, First Team
Jonathan Penn & Antonia Sweet, 2005
Liberty League Coaching Staff of the Year
All-Liberty League
2010 - Amy Bavosa, First Team; Chloe McGuire,
Second Team; Hilary Koenigs, Second Team
2009 - Hilary Koenigs, First Team, Rookie of the Year
2008 -Tess Johnson, Second-Team
2007 -Alia Al-Khatib, First Team, co-Player of the Year
2007 - Caitlyn Ly, First Team
2007 - Amanda Hsiung, Second Team
2006 - Alia Al-Khatib, First Team
2006 - Amanda Hsiung, First Team
2006 - Cat Foley, Second Team
2005 - Lauren Gass, First Team
2005 - Anita Stavin, First Team
2005 - Cat Foley, Second Team
2005 - Alia Al-Khatib, Second Team
2004 - Anita Stavin, Tournament MVP, First Team;
Nani Loui, Second Team,
All-UCAA
2003 - McKenzie Johnson (Player of the Year), Anita
Stavin, Nani Loui
2002 - McKenzie Johnson, Ashley Manlove, Nani
Loui, Emily Harris
2001 - McKenzie Johnson, Ashley Manlove, Lauren
Nishimura
2000 - McKenzie Johnson, Kat Landray, Lauren
Nishimura
McKenzie Johnson, 2003 Verizon
Academic All-American District I
ECAC Championship
2007 - Finalist
2004 - Qualifier
1995 - South semifinalists
1994 - South semifinalists
1993 - South semifinalists
1992 - South semifinalists
1991 - South semifinalists
Seven Sisters Championship
2009 - Champion
2007 - Second
2002 - Second
1993 - Champion
1990 - Champion
NYSWCAA Championship
2006 - Fifth
2005 - Ninth
2003 - Fifth
2002 - Qualifier
2001 - Fifth
2000 - Qualifier
1999 - Qualifier
1998 - Qualifier
1996 - Semifinals
1994 - Fourth
1993 - Qualifier
1992 - Qualifier
1991 - Qualifier
1990 - Qualifier
1989 - Qualifier
All-NYSWCAA
2006 - Alia Al-Khatib, First Team
2005 - Anita Stavin, First Team
2005 - Lauren Gass, Alia Al-Khatib, Second Team
2004 - Anita Stavin
Alia Al-Khatib
Laureen Gass
Career Records
Kills
1. 1550 - Anita Stavin (.211) - 2002-05
2. 1514 - Allyn Rippin (.274) - 1992-95
3. 1100 - Tess Johnson (.203) - 2006-09
4. 1114 - Cat Foley (.247) - 2004-07
5. 1112 - McKenzie Johnson (.194) - 2000-03
6. 1080 - Melanie Evans (.194) - 1992-95
7. 1061 - Alia Al-Khatib (.198) - 2004-07
8. 912 - Amy Hesse (.187) - 1993-96
9. 911 - Sonja Wustrack (.151) - 1992-94
10. 841 - Amy Bavosa (.196) - 2008-10
Assists per set (minimum 5 sets)
1. 9.16 - Hilary Koenigs (231 sets) - 2009-10
2. 9.04 - Rachel Bartfeld (432 sets) - 1994-97
3. 8.51 - Ashley Manlove (245 sets) - 2000-03
4. 6.69 - Lauren Gass (349 sets) - 2002-05
5. 5.92 - Kara Brown (106 sets) - 1992
6. 5.51 - Stephanie Yee (74 sets) - 2004
7. 3.72 - Alia Al-Khatib (486 sets) - 2004-07
8. 3.69 - Michele Martin (360 sets) - 1992-95
9. 3.31 - Chrysalis Buller (45 sets) - 1998-00
10. 3.03 - Amanda Hsiung (483 sets) - 2004-07
Kills per set (minimum 5 kills)
1. 3.63 - Laura Boger (108 sets) - 1996
2. 3.59 - Kate Cardoza (102 sets) - 1993
3. 3.45 - McKenzie Johnson (322 sets) - 2000-03
4. 3.44 - Allyn Rippin (440 sets) - 1992-95
5. 3.33 - Anita Stavin (465 sets) - 2002-05
6. 3.00 - Chloe McGuire (213 sets) - 2009-10
7. 2.72 - Sonja Wustrack (335 sets) - 1992-94
8. 2.65 - Caitlin Ly (257 sets) - 2006-08
9. 2.60 - Mary Bresnan (108 sets) - 1997-99
10. 2.57 - Tess Johnson (445 sets) - 2006-09
Service aces
1. 287 - Melanie Evans (422 sets) - 1992-95
2. 242 - Anita Stavin (465 sets) - 2002-05
3. 214 - Amanda Hsiung (483 sets) - 2004-07
4. 208 - Sonja Wustrack (335 sets) - 1992-94
5. 183 - Allyn Rippin (440 sets) - 1992-95
6. 174 - Alia Al-Khatib (486 sets) - 2004-07
7. 165 - Rachel Bartfeld (432 sets) - 1994-97
8. 158 - Lauren Gass (349 sets) - 2002-05
9. 141 - Chelsea Mottern (439 sets) - 2007-10
10. 130 - Amy Hesse (398 sets) - 1993-96
130 - McKenzie Johnson (322 sets) - 2000-03
Attack attempts
1. 4131 - Anita Stavin (1550-677-4131) - 2002-05
2. 3589 - Allyn Rippin (1514-532-3589) - 1992-95
3. 3306 - Tess Johnson (1100-464-3128) - 2006-09
4. 3235 - McKenzie Johnson (1112-485-3235) - 2000-03
5. 3143 - Melanie Evans (1080-469-3143) - 1992-95
6. 3102 - Alia Al-Khatib (1061-446-3102) - 2004-07
7. 2919 - Sonja Wustrack (911-471-2919) - 1992-94
8. 2776 - Cat Foley (1114-427-2776) - 2004-07
9. 2561 - Amy Bavosa (841-338-2561) - 2008-10
10. 2487 - Amy Hesse (912-446-2487) - 1993-96
Attack pct. (minimum 5 kills)
1. .429 - Sarah Hess (7-1-14) - 2006
2. .385 - Jeannette Estruth (6-1-13) - 2003
3. .328 - Laura Boger (392-113-851) - 1996
4. .300 - Amanda Hsiung (107-25-273) - 2004-07
5. .274 - Allyn Rippin (1514-532-3589) - 1992-95
6. .272 - Rachel Bartfeld (270-53-798) - 1994-97
7. .247 - Cat Foley (1114-427-2776) - 2004-07
8. .250 - Hilary Koenigs (47-17-120) - 2009-10
9. .238 - Lilia Totevska (9-4-21) - 2006
10. .288 - Jessie Ditmore (194-50-631) - 2010
Assists
1. 3904 - Rachel Bartfeld (432 sets) - 1994-97
2. 2336 - Lauren Gass (349 sets) - 2002-05
3. 2115 - Hilary Koenigs (231 sets) - 2009-10
4. 2084 - Ashley Manlove (245 sets) - 2000-03
5. 1807 - Alia Al-Khatib (486 sets) - 2004-07
6. 1464 - Amanda Hsiung (483 sets) - 2004-07
7. 1329 - Michele Martin (360 sets) - 1992-95
8. 628 - Kara Brown (106 sets) - 1992
9. 517 - Mailynh Phan (236 sets) - 2005-06,08
10. 408 - Stephanie Yee (74 sets) - 2004
Anita Stavin: All-time leader in kills
Career Records
Service aces per set (minimum 5 sets)
1. 1.14 - Lilia Totevska (14 sets) - 2006
2. 0.68 - Melanie Evans (422 sets) - 1992-95
3. 0.66 - Lauren Nishimura (99 sets) - 1998-01
4. 0.62 - Sonja Wustrack (335 sets) - 1992-94
5. 0.52 - Anita Stavin (465 sets) - 2002-05
6. 0.52 - Mary Bresnan (108 sets) - 1997-99
7. 0.50 - Tiffany Hofeldt (141 sets) - 1996-98
8. 0.50 - Kate Cardoza (102 sets) - 1993
9. 0.50 - Kathleen Landry (173 sets) - 1997-00
10. 0.45- Lauren Gass (349 sets) - 2002-05
Service attempts
1. 462 - Amanda Hsiung (483 sets) - 2004-07
462 - Jasmin Iskandar (415 sets) - 2006-09
3. 431 - Cat Foley (481 sets) - 2004-07
4. 407 - Alia Al-Khatib (486 sets) - 2004-07
5. 389 - Katie Newton (333 sets) - 2005-06,08
6. 352 - Mailynh Phan (210 sets) - 2005-06,08
7. 351 - Tess Johnson (445 sets) - 2006-09
8. 196 - Chelsea Mottern (439 sets) - 2007-10
9. 159 - Sarah Potts (472 sets) - 2006-09
10. 120 - Hilary Koenigs (231 sets) - 2009-10
Serve pct. (minimum 5 serves)
1. 1.000 - Sarah Hess (5 serves) - 2006
2. .930 - Lilia Totevska (43 serves) - 2006
3. .874 - Katie Newton (389 serves) - 2005-06,08
4. .827 - Mailynh Phan (352 serves) - 2005-06,08
5. .759 - Jessie Ditmore (58 serves) - 2010
6. .756 - Cat Foley (431 serves) - 2004-07
7. .717 - Tess Johnson (329 serves) - 2006-09
8. .727 - Cebe Loomis (11 serves) - 2009-10
9. .692 - Jasmin Iskandar (425 serves) - 2006-0
10. .684 - Amanda Hsiung (462 serves) - 2004-07
Amanda Hsiung: All-time leader in digs
Digs
1. 2070 - Amanda Hsiung (483 sets) - 2004-07
2. 1372 - Nani Loui (338 sets) - 2001-04
3. 1328 - Anita Stavin (465 sets) - 2002-05
4. 1263 - Chelsea Mottern (439 sets) 2007-2010
5. 1085 - Alia Al-Khatib (486 sets) - 2004-07
6. 1026 - Anna Tabet (269 sets) - 2000-03
7. 1025 - Rachel Bartfeld (432 sets) - 1994-97
8. 1003 - McKenzie Johnson (322 sets) - 2000-03
9. Jasmin Iskandar (415 sets) - 2006-2009
10. 896 - Emily Harris (199 sets) - 1999-02
Digs per set (minimum 5 sets)
1. 5.00 - Jean Nash (8 sets) - 1997
2. 4.50 - Emily Harris (199 sets) - 1999-02
3. 4.29 - Amanda Hsiung (483 sets) - 2004-07
4. 4.06 - Nani Loui (338 sets) - 2001-04
5. 3.88 - Kathleen Landry (173 sets) - 1997-00
6. 3.81 - Anna Tabet (269 sets) - 2000-03
7. 3.36 - Tiffany Hofeldt (141 sets) - 1996-98
8. 3.34 - Lauren Nishimura (99 sets) - 1998-01
9. 3.11 - McKenzie Johnson (322 sets) - 2000-03
10. 2.98 - Mary-Chris Arena (107 sets) - 2008
Katie Newton: Top five all-time in service attempts
Career Records
Block solos
1. 133 - Allyn Rippin (440 sets) - 1992-95
2. 123 - Cat Foley (481 sets) - 2004-07
3. 72 - Anita Stavin (465 sets) - 2002-05
4. 61 - Amy Hesse (398 sets) - 1993-96
5. 52 - Amy Bavosa (334 sets) - 2008-10
6. 51 - Sarah Potts (472 sets) - 2006-09
7. 46 - Rachel Bartfeld (432 games) - 1994-97
8. 44 - Lauren Gass (349 games) - 2002-05
9. 43 - Laura Boger (108 games) - 1996
10. 38 - Alia Al-Khatib (486 games) - 2004-07
10. 973.5 - Amy Bavosa (841k 26a 52-109b) - 2008-10
Points per set (minimum 5 sets)
1. 4.44 - Laura Boger (108 sets) - 1996
2. 4.30 - Allyn Rippin (440 sets) - 1992-95
3. 4.24 - Kate Cardoza (102 sets) - 1993
4. 4.20 - Anita Stavin (465 sets) - 2002-05
5. 4.01 - McKenzie Johnson (322 sets) - 2000-03
6. 3.58 - Mary Bresnan (108 sets) - 1997-99
7. 3.57 - Chloe McGuire (213 sets) - 2009-10
8. 3.43 - Sonja Wustrack (335 sets) - 1992-94
9. 3.37 - Melanie Evans (422 sets) - 1992-95
10. 3.16 - Cat Foley (481 sets) - 2004-07
Block assists
1. 309 - Cat Foley (481 sets) - 2004-07
2. 243 - Sarah Potts (472 sets) - 2006-09
3. 182 - Anita Stavin (465 sets) - 2002-05
4. 158 - Alia Al-Khatib (486 sets) - 2004-07
5. 142 - Tess Johnson (445 sets) - 2006-09
6. 132 - Julianna Simon (430 sets) - 2007-10
7. 127 -Allyn Rippin (440 sets) - 1992-95
8. 125 - Lauren Gass (349 sets) - 2002-05
9. 118 - Katie Newton (333 sets) - 2005-06,08
10. 109 - Amy Bavosa (334 sets) - 2008-10
Total blocks
1. 432 - Cat Foley (481 sets) - 2004-07
2. 294 - Sarah Potts (472 sets) - 2006-09
2. 260 - Allyn Rippin (440 sets) - 1992-95
3. 254 - Anita Stavin (465 sets) - 2002-05
5. 196 - Alia Al-Khatib (486 sets) - 2004-07
6. 169 - Lauren Gass (349 sets) - 2002-05
7. 167 - Tess Johnson (445 sets) - 2006-09
8. 163 - Julianna Simon (430 sets) - 2007-10
9. 161 - Amy Bavosa (334 sets) - 2008-10
10. 155 - Amy Hesse (398 sets) - 1993-96
155 - Katie Newton (333 sets) - 2005-06,08
Blocks per set (minimum 5 sets)
1. 0.90 - Cat Foley (481 sets) - 2004-07
2. 0.86 - Laura Boger (108 sets) - 1996
3. 0.78 - Vanessa Baker (9 sets) 2010
4. 0.74 - Katelyn Milinowicz (74 sets) - 1995-98
5. 0.64 - Mary Bresnan (108 sets) - 1997-99
6. 0.62 - Sarah Potts (472 sets) - 2006-09
7. 0.60 - Anna Richards (5 sets) - 2003
8. 0.59 - Allyn Rippin (440 sets) - 1992-95
9. 0.58 - Sarah Porter (31 sets) - 2002-03
10. 0.55 - Anita Stavin (465 sets) - 2002-05
Points
1. 1955.0 - Anita Stavin (1550k 242a 72-182b) - 2002-05
2. 1893.5 - Allyn Rippin (1514k 183a 133-127b) - 1992-95
3. 1518.5 - Cat Foley (1114k 127a 123-309b) - 2004-07
4. 1422.5 - Melanie Evans (1080k 287a 34-43b) - 1992-95
5. 1352.0 - Alia Al-Khatib (1061k 174a 38-158b) - 2004-07
6. 1314.0 - Tess Johnson (1144k 74a 25-142b) - 2006-09
7. 1291.0 - McKenzie Johnson (1112k 130a 16-66b) - 2000-03
8. 1150.0 - Amy Hesse (912k 130a 61-94b) - 1993-96
9. 1148.0 - Sonja Wustrack (911k 208a 15-28b) - 1992-94
Cat Foley All-time leader in blocks
Career/Single Season Records
Sets played
1. 486 - Alia Al-Khatib - 2004-07
2. 483 - Amanda Hsiung - 2004-07
3. 481 - Cat Foley - 2004-07
4. 472 - Sarah Potts - 2006-2009
5. 465 - Anita Stavin - 2002-05
6. 445 - Tess Johnson - 2006-09
7. 440 - Allyn Rippin - 1992-95
8. 439 - Chelsea Mottern - 2007-10
9. 432 - Rachel Bartfeld - 1994-97
10. 430 - Julianna Simon - 2007-10
Matches played
1. 138 - Amanda Hsiung - 2004-07
138 - Alia Al-Khatib - 2004-07
3. 135 - Sarah Potts - 2006-09
135 - Cat Foley - 2004-07
5. 132 - Tess Johnson - 2006-09
6. 130 - Anita Stavin - 2002-05
7. 129 - Julianna Simon - 2007-10
8. 127 - Chelsea Mottern - 2007-10
127 - Jasmin Iskandar - 2006-09
10. 107 - Kim Goldstein - 2003-06
INDIVIDUAL SEASON RECORDS
Kills
1. 471 - McKenzie Johnson (.198) - 2003
2. 448 - Anita Stavin (.220) - 2004
3. 446 - McKenzie Johnson (.232) - 2002
4. 425 - Allyn Rippin (.332) - 1995
5. 407 - Tess Johnson (.206) - 2007
6. 402 - Anita Stavin (.224) - 2003
7. 395 - Allyn Rippin (.284) - 1993
8. 394 - Melanie Evans (.279) - 1995
9. 392 - Laura Boger (.328) - 1996
10. 380 - Anita Stavin (.242) - 2005
380 - Caitlin Ly (.212) - 2007
Kills per set (minimum 5 sets)
1. 4.24 - McKenzie Johnson (111 sets) - 2003
2. 4.09 - Allyn Rippin (104 sets) - 1995
3. 3.91 - McKenzie Johnson (114 sets) - 2002
4. 3.70 - Anita Stavin (121 sets) - 2004
5. 3.69 - Allyn Rippin (107 sets) - 1993
6. 3.63 - Laura Boger (108 sets) - 1996
7. 3.59 - Anita Stavin (112 sets) - 2003
8. 3.59 - Kate Cardoza (102 sets) - 1993
9. 3.49 - Melanie Evans (113 sets) - 1995
10. 3.39 - Caitlin Ly (112 sets) - 2007
Attack attempts
1. 1304 - McKenzie Johnson (471-213-1304) - 2003
2. 1193 - McKenzie Johnson (446-169-1193) - 2002
3. 1176 - Anita Stavin (448-189-1176) - 2004
4. 1105 - Tess Johnson (407-179-1105) - 2007
5. 1065 - Chloe McGuire (346-140-1065) - 2009
6. 1046 - Sonja Wustrack (359-148-1046) - 1993
7. 1041 - Aamy Bavosa (348-118-1041) - 2010
8. 1040 - Anita Stavin (402-169-1040) - 2003
9. 1034 - Melanie Evans (394-105-1034) - 1995
10. 1018 - Caitlin Ly (380-164-1018) - 2007
Attack pct. (minimum 5 kills)
1. .625 - Amanda Hsiung (5-0-8) - 2004
2. .600 - Amanda Hsiung (9-0-15) - 2005
3. .429 - Sarah Hess (7-1-14) - 2006
4. .385 - Jeannette Estruth (6-1-13) - 2003
5. .354 - Rachel Bartfeld (104-8-271) - 1995
6. .332 - Allyn Rippin (425-119-921) - 1995
7. .328 - Rachel Bartfeld (49-9-122) - 1997
8. .328 - Laura Boger (392-113-851) - 1996
9. .321 - Taddy Fick (10-1-28) - 2003
10. .298 - Amanda Hsiung (46-10-121) - 2007
Kim Goldstein: Top ten all-time in matches played
Assists
1. 1200 - Rachel Bartfeld (113 sets) - 1996
2. 1158 - Ashley Manlove (114 sets) - 2002
3. 1087 - Rachel Bartfeld (113 sets) - 1995
4. 1068 - Hilary Koenigs (114 sets) - 2009
5. 1047 - Hilary Koenigs (117 sets) - 2010
6. 1005 - Michele Martin (110 sets) - 1993
7. 930 - Rachel Bartfeld (119 sets) - 1994
8. 837 - Lauren Gass (111 sets) - 2004
Single Season Records
9. 748 - Lauren Gass (85 sets) - 2003
10. 738 - Amanda Hsiung (130 sets) - 2007
Assists per set (minimum 5 sets)
1. 10.62 - Rachel Bartfeld (113 sets) - 1996
2. 10.40 - Shayna Blackmar (5 sets) - 1999
3. 10.16 - Ashley Manlove (114 sets) - 2002
4. 9.62 - Rachel Bartfeld (113 sets) - 1995
5. 9.37 - Hilary Koenigs (114 gets) - 2009
6. 9.14 - Michele Martin (110 sets) - 1993
7. 8.95 - Hilary Koenigs (117 sets) - 2010
8. 8.80 - Lauren Gass (85 sets) - 2003
9. 8.56 - Ashley Manlove (63 sets) - 2003
10. 8.30 - Ashley Manlove (10 sets) - 2001
Service aces
1. 93 - Melanie Evans (120 sets) - 1994
2. 81 - Sonja Wustrack (120 sets) - 1994
3. 75 - Melanie Evans (83 sets) - 1993
4. 71 - Anita Stavin (117 sets) - 2005
5. 70 - Amanda Hsiung (130 sets) - 2007
6. 69 - Lauren Gass (114 sets) - 2005
69 - Anita Stavin (112 sets) - 2003
8. 67 - Cat Foley (117 sets) - 2007
9. 66 - Tiffabt Hofeldt (113 sets) - 1996
66 - Melanie Evans (113 sets) - 1995
66 - Sonja Wustrack (107 sets) - 1992
8. 95 - Jasmin Iskandar (99 sets) - 2008
9. 87 - Sarah Potts (120 sets) - 2008
10. 86 - Mailynh Phan (119 sets) - 2008
Serve pct. (minimum 5 serves)
1. 1.000 - Sarah Hess (5 serves) - 2006
2. .947 - Lauren Nishimura (19 serves) - 1999
3. .944 - Norma Fabian (18 serves) - 1999
4. .930 - Lilia Totevska (43 serves) - 2006
5. .914 - Katie Newton (370 serves) - 2006
6. .909 - Tess Johnson (298 serves) - 2006
7. .897 - Jasmin Iskandar (281 serves) - 2006
8. .895 - Mailynh Phan (266 serves) - 2006
9. .890 - Amanda Hsiung (417 serves) - 2006
10. .878 - Cat Foley (411 serves) - 2006
Digs
1. 662 - Emily Harris (118 sets) - 2002
2. 588 - Amanda Hsiung (116 sets) - 2005
3. 529 - Amanda Hsiung (130 sets) - 2007
4. 508 - Nani Loui (112 sets) - 2003
5. 507 - Chelsea Mottern (112 sets) - 2009
6. 502 - Amanda Hsiung (124 sets) - 2006
Service aces per set (minimum 5 sets)
1. 1.14 - Lilia Totevska (14 sets) - 2006
2. 0.90 - Melanie Evans (83 sets) - 1993
3. 0.80 - Jennifer Denman (5 sets) - 1999
0.80 - Audrey Kesselring (10 sets) - 2001
5. 0.77 - Melanie Evans (120 sets) - 1994
6. 0.72 - Lauren Nishimura (85 sets) - 2000
7. 0.70 - Jennifer Guevin (10 sets) - 1996
0.70 - Ashley Manlove (10 sets) - 2001
9. 0.68 - Sonja Wustrack (120 sets) - 1994
10. 0.62 - Nani Loui (8 sets) - 2001
Service attempts
1. 417 - Amanda Hsiung (124 sets) - 2006
2. 411 - Cat Foley (130 sets) - 2006
3. 374 - Alia Al-Khatib (128 sets) - 2006
4. 370 - Katie Newton (113 sets) - 2006
5. 298 - Tess Johnson (111 sets) - 2006
6. 281 - Jasmin Iskandar (100 sets) - 2006
7. 266 - Mailynh Phan (93 sets) - 2006
Ashley Manlove: Top five all-time in assists
Single Season7.Records
0.79 - Cat Foley (117 sets) - 2007
7. 457 - Anna Tabet (106 sets) - 2003
8. 451 - Amanda Hsiung (113 sets) - 2004
9. 450 - Nani Loui (106 sets) - 2002
10. 443 - Anita Stavin (117 sets) - 2005
8. 0.78 - Vanessa Baker (9 sets) - 2010
9. 0.74 - Cat Foley (117 sets) - 2004
10. 0.73 - Allyn Rippin (124 sets) - 1994
Digs per set (minimum 5 sets)
1. 5.61 - Emily Harris (118 sets) - 2002
2. 5.07 - Amanda Hsiung (116 sets) - 2005
3. 5.00 - Jean Nash (8 sets) - 1997
4. 4.66 - Kathleen Landry (79 sets) - 2000
5. 4.61 - Rebecca Brody (18 sets) - 1997
6. 4.54 - Nani Loui (112 sets) - 2003
7. 4.53 - Chelsea Mottern (112 sets) - 2009
8. 4.31 - Anna Tabet (106 sets) - 2003
9. 4.25 - Nani Loui (106 sets) - 2002
10. 4.14 - Tiffany Hofeldt (28 sets) - 1997
Points
1. 545.5 - Anita Stavin (448k 57a 19-43b) - 2004
2. 527.0 - McKenzie Johnson (471k 36a 7-26b) - 2003
3. 523.0 - Allyn Rippin (425k 55a 28-30b) - 1995
4. 516.5 - McKenzie Johnson (446k 49a 7-29b) - 2002
5. 510.5 - Anita Stavin (402k 69a 16-47b) - 2003
6. 504.5 - Allyn Rippin (373k 62a 48-43b) - 1994
7. 492.5 - Anita Stavin (380k 71a 17-49b) - 2005
8. 484.5 - Cat Foley (356k 67a 31-61b) - 2007
9. 479.0 - Laura Boger (392k 19a 43-50b) - 1996
10. 475.5 - Melanie Evans (394k 66a 13-5b) - 1995
Block solos
1. 48 - Allyn Rippin (124 sets) - 1994
2. 43 - Laura Boger (108 sets) - 1996
3. 38 - Cat Foley (130 sets) - 2006
4. 36 - Allyn Rippin (105 sets) - 1992
5. 32 - Cat Foley (117 sets) - 2005
6. 31 - Cat Foley (117 sets) - 2007
31 - Mary Bresnan (103 sets) - 1997
8. 28 - Allyn Rippin (104 sets) - 1995
9. 24 - Amy Hesse (108 sets) - 1996
10. 23 - Katie Newton (114 sets) - 2005
Points per set (minimum 5 sets)
1. 5.03 - Allyn Rippin (104 sets) - 1995
2. 4.75 - McKenzie Johnson (111 sets) - 2003
3. 4.56 - Anita Stavin (112 sets) - 2003
4. 4.53 - McKenzie Johnson (114 sets) - 2002
5. 4.51 - Anita Stavin (121 sets) - 2004
6. 4.44 - Laura Boger (108 sets) - 1996
7. 4.36 - Allyn Rippin (107 sets) - 1993
8. 4.24 - Kate Cardoza (102 sets) - 1993
9. 4.21 - Anita Stavin (117 sets) - 2005
10. 4.21 - Melanie Evans (113 sets) - 1995
Block assists
1. 98 - Cat Foley (130 sets) - 2006
2. 86 - Cat Foley (117 sets) - 2005
3. 70 - Sarah Potts ( 108 sets) - 2009
4. 65 - Sarah Potts (117 sets) - 2006
5. 64 - Cat Foley (117 sets) - 2004
6. 61 - Cat Foley (117 sets) - 2007
61 - Sarah Potts (127 sets) - 2007
8. 50 - Laura Boger (108 sets) - 1996
50 - Tess Johnson (130 sets) - 2007
10. 49 - Anita Stavin (117 sets) - 2005
Games played
1. 130 - Alia Al-Khatib - 2007
130 - Amanda Hsiung - 2007
130 - Cat Foley - 2006
130 - Tess Johnson - 2007
5. 128 - Alia Al-Khatib - 2006
6. 127 - Sarah Potts - 2007
7. 124 - Allyn Rippin - 1994
124 - Amanda Hsiung - 2006
9. 121 - Anita Stavin - 2004
121 - Caroline Dubinsky - 2004
Total blocks
1. 136 - Cat Foley (130 sets) - 2006
2. 118 - Cat Foley (117 sets) - 2005
3. 93 - Laura Boger (108 sets) - 1996
4. 92 - Cat Foley (117 sets) - 2007
5. 91 - Allyn Rippin (124 sets) - 1994
6. 86 - Cat Foley (117 sets) - 2004
7. 85 - Sarah Potts (117 sets) - 2006
8. 78 - Sarah Potts (108 sets) - 2009
9. 76 - Sarah Potts (127 sets) - 2007
10. 70 - Katie Newton (114 sets) - 2005
Matches played
1. 37 - Alia Al-Khatib - 2006
37 - Tess Johnson - 2006
37 - Amanda Hsiung - 2006
37 - Cat Foley - 2006
5. 35 - Caitlin Ly - 2006
35 - Nani Loui - 2004
35 - Anita Stavin - 2004
35 - Cat Foley - 2004
35 - Caroline Dubinsky - 2004
35 - Jasmin Iskandar - 2006
Blocks per set (minimum 5 set)
1. 1.20 - Shayna Blackmar (5 sets) - 1999
2. 1.05 - Cat Foley (130 sets) - 2006
3. 1.01 - Cat Foley (117 sets) - 2005
4. 1.00 - Katelyn Milinowicz (33 sets) - 1997
5. 0.86 - Laura Boger (108 sets) - 1996
6. 0.80 - Jennifer Denman (5 sets) - 1999

Documentos relacionados