circuitos integrados 7981 ci 1qs01 1719 ci 4094

Transcrição

circuitos integrados 7981 ci 1qs01 1719 ci 4094
CIRCUITOS INTEGRADOS
7981 CI 1QS01
1719 CI 4094
2921 CI 4N25
2922 CI 4N26
2923 CI 4N33
2924 CI 4N35
2925 CI 4N36
7522 CI 6N135
2926 CI 6N138
2292 CI 74LS04
6288 CI 8823CPNG5AJ3
7523 CI 8859CRNG5NP2
6289 CI 8873CRANG6F18
1567 CI AN1431
1632 CI AN17830
1633 CI AN17850
1559 CI AN210
1560 CI AN214
1561 CI AN240
1562 CI AN241
1563 CI AN313
1568 CI AN3211
1564 CI AN340
1565 CI AN363
1566 CI AN366
1569 CI AN3794
1570 CI AN5020
1571 CI AN5071
1572 CI AN5136
1573 CI AN5150
1574 CI AN5151
1575 CI AN5163
1576 CI AN5250
1577 CI AN5265
1578 CI AN5270
1579 CI AN5352
1580 CI AN5431
1581 CI AN5435
1582 CI AN5436
1583 CI AN5512
1584 CI AN5521
1585 CI AN5534
1586 CI AN5539
1587 CI AN5615
1588 CI AN5625
1589 CI AN5760
1590 CI AN6250
1591 CI AN6263
1592 CI AN6350
1593 CI AN6650
1594 CI AN6651
1595 CI AN6752
1596 CI AN6875
1597 CI AN6884
1598 CI AN7025
1634 CI AN70825
1599 CI AN7106
1600 CI AN7110
1601 CI AN7112
1602 CI AN7114
1603 CI AN7116
1604 CI AN7124
1605 CI AN7125
1606 CI AN7133
1607 CI AN7142
1608 CI AN7149
1609 CI AN7156
1610 CI AN7161
1611 CI AN7164
1612 CI AN7168
1613 CI AN7177
1614 CI AN7178
1615 CI AN7220
1616 CI AN7222
1617 CI AN7223
1618 CI AN7224
1619 CI AN7254
1620 CI AN7273
1621 CI AN7310
1622 CI AN7311
1623 CI AN7316
1624 CI AN7410
1625 CI AN7420
1626 CI AN7522
1627 CI AN7591
1628 CI AN7820
1629 CI AN80T51
1630 CI AN80T53
1631 CI AN80T54
1635 CI BA073T
1636 CI BA075T
1637 CI BA093T
1638 CI BA095T
1669 CI BA10324
1670 CI BA10358
1647 CI BA1320
1648 CI BA1350
1649 CI BA1404
1672 CI BA15218
1671 CI BA15218N
1639 CI BA301
1650 CI BA3126
1640 CI BA328
1651 CI BA3308
1652 CI BA3312
1653 CI BA3528
1654 CI BA4110
1655 CI BA4220
1641 CI BA511
1642 CI BA521
1643 CI BA526
1644 CI BA527
1645 CI BA532
1656 CI BA5406
1657 CI BA5408
1658 CI BA5412
1646 CI BA546
1659 CI BA6208
1660 CI BA6219
1661 CI BA6222
1662 CI BA6238
1663 CI BA6248
1664 CI BA6393
1665 CI BA6405
1666 CI BA6565
1667 CI BA7045
1668 CI BA7254
1673 CI C1154
1674 CI CA1310
1675 CI CA3046
1676 CI CA3065
1677 CI CA3068
1678 CI CA3070
1679 CI CA3071
1680 CI CA3080
1681 CI CA3083
1682 CI CA3085
1683 CI CA3086
1684 CI CA3088
1685 CI CA3089
1686 CI CA3189
1687 CI CA5668
1726 CI CCE1140108314
1727 CI CCE1149389099
1689 CI CD4001
1688 CI CD4001 SMD
1690 CI CD4006
1691 CI CD4007
1692 CI CD4008
1725 CI CD40106
1693 CI CD4011
1695 CI CD4013
1694 CI CD4013 SMD
1696 CI CD4016
1697 CI CD4017
1698 CI CD4018
1699 CI CD4019
1700 CI CD4020
1701 CI CD4023
1702 CI CD4029
1703 CI CD4044
1704 CI CD4046
1705 CI CD4047
1706 CI CD4049
1707 CI CD4052
1708 CI CD4053
1710 CI CD4066
1709 CI CD4066 SMD
1711 CI CD4069
1712 CI CD4070
1713 CI CD4071
1714 CI CD4072
1715 CI CD4081
1717 CI CD4093
1716 CI CD4093 SMD
1718 CI CD4094 SMD
1720 CI CD4502
1721 CI CD4510
1722 CI CD4511
1723 CI CD4512
1724 CI CD4520
1728 CI CQ0765RT
1730 CI CQ1265RF
1729 CI CQ1265RT
1731 CI CX20106A
1732 CI CXA1006
1735 CI CXA10194
1736 CI CXA10195
1733 CI CXA1034
1734 CI CXA1082
1737 CI CXA1111P
1739 CI CXA1145P
1740 CI CXA1167 SMD
1746 CI CXA11915
1741 CI CXA1191P
1747 CI CXA12385
1743 CI CXA1272AS
1742 CI CXA1272Q
1744 CI CXA1372
1745 CI CXA1465AS
1748 CI CXK5816
1749 CI CXP101
1750 CI CXP5024
1751 CI CXP8024
1738 CI CXZ1145M
1752 CI D1701
1753 CI D1703C
1755 CI D1708-211
1754 CI D1708AG020
1756 CI D4168C15
1758 CI D4168CLS
1757 CI D6108C
1759 CI D6459ALS
1761 CI D751086F43
1760 CI D75146
1762 CI D752166F592
1763 CI DBL1027
1764 CI DBL2019B
1765 CI DH321
1766 CI DM0265R
1767 CI DM0365R
1768 CI DM0565RT
1769 CI DM07652R
1770 CI FA5311
1771 CI GD4528
1772 CI GD74HCT86
1787 CI HA11211
1788 CI HA11215
1789 CI HA11223
1790 CI HA11227
1791 CI HA11238
1792 CI HA11247
1773 CI HA1125
1774 CI HA1137
1793 CI HA11414
1794 CI HA11423
1795 CI HA11440
1796 CI HA11508
1797 CI HA11545
1775 CI HA1156
1798 CI HA11703
1799 CI HA11741
1800 CI HA12002
1801 CI HA12096
1802 CI HA12214
1776 CI HA1306
1803 CI HA13118
1804 CI HA13139
1805 CI HA13151
1806 CI HA13152
1807 CI HA13154
1808 CI HA13155
1809 CI HA13157
1810 CI HA13158
1811 CI HA13159
1812 CI HA13164A
1813 CI HA13164AH
1777 CI HA1319
1778 CI HA1361
1779 CI HA1366W
1780 CI HA1366WR
1781 CI HA1377
1782 CI HA1388
1783 CI HA1392
1784 CI HA1394
1785 CI HA1397
1786 CI HA1452
1814 CI HA17458
1815 CI HA17741
1816 CI HCF4021
1817 CI HCF4502
1818 CI HCF4511
1820 CI HD14071
1821 CI HD14077
1822 CI HD38701
1823 CI HD40449
1824 CI HD44840
1825 CI HD6433927F
1819 CI HD68H
1828 CI HM53461
1829 CI HM65256
1826 CI HM9102
1827 CI HM9112
7505 CI HYBRIDO INTELCON
1830 CI ICL7106
1832 CI IX0031
1833 CI IX0042
1834 CI IX0043
1835 CI IX0048
1831 CI IX004CE
1836 CI IX0053
1837 CI IX0062
1838 CI IX0074
1839 CI IX0096
1840 CI IX0096CE
1841 CI IX0129CE
1842 CI IX0151
1843 CI IX0187
1844 CI IX0211
1845 CI IX0260
1846 CI IX0412
1847 CI IX0640
1848 CI IX0731
1849 CI IX0735
1850 CI IX0758
1851 CI IX0981
1852 CI IX1043
1853 CI IX1675
1854 CI IX24C01
1855 CI IX24C02
1857 CI IX24C04
1856 CI IX24C04 SMD
1858 CI IX24C04-6
1861 CI IX24C08
1859 CI IX24C08 SMD
1860 CI IX24C08W6 SMD
1863 CI IX24C16
1862 CI IX24C16 SMD
1864 CI IX24C64
1865 CI IX24W02
1866 CI IX24W04
7985 CI IX24W08
1868 CI KA2101
1869 CI KA2102
1870 CI KA2130
1871 CI KA2131
1872 CI KA2133
1873 CI KA2142
1874 CI KA2154
1875 CI KA2201
1876 CI KA2206
1891 CI KA22111
1877 CI KA2212
1878 CI KA2214
1879 CI KA2221
1880 CI KA2224
1892 CI KA22427
1881 CI KA2247
1882 CI KA2292
1883 CI KA2411
1884 CI KA2418
1885 CI KA2912
1886 CI KA3082
1867 CI KA311
1888 CI KA3282
1887 CI KA3525
1889 CI KA9201
1890 CI KA9257
1907 CI KIA560220
1893 CI KIA6040
1894 CI KIA6210
1895 CI KIA6221
1896 CI KIA6225P
1897 CI KIA6225S
1898 CI KIA6227
1899 CI KIA6229
1900 CI KIA6282
1901 CI KIA6283
1902 CI KIA6289
1903 CI KIA7227
1904 CI KIA7324
1905 CI KIA7358
1906 CI KIA8172
1908 CI KS5805
1909 CI KS5990
1959 CI LA 4550
1910 CI LA1130
1911 CI LA1140
1912 CI LA1180
1913 CI LA1186
1914 CI LA1240
1915 CI LA1260
1916 CI LA1364
1917 CI LA1385
1918 CI LA1460
1919 CI LA1810
1920 CI LA2113
1921 CI LA3133
1922 CI LA3161
1923 CI LA3246
1924 CI LA3300
1925 CI LA3361
1926 CI LA3365
1927 CI LA3370
1928 CI LA4030
1929 CI LA4050
1930 CI LA4100
1931 CI LA4108
1932 CI LA4112
1933 CI LA4138
1934 CI LA4160
1935 CI LA4182
1936 CI LA4192
1937 CI LA4200
7980 CI LA42032
7968 CI LA42051
7969 CI LA42071
7970 CI LA42072
1963 CI LA4220
1938 CI LA4225
1939 CI LA4227
1940 CI LA4260
1941 CI LA4261
1942 CI LA4265
1943 CI LA4270
1944 CI LA4282
1945 CI LA4285
1946 CI LA4420
1947 CI LA4422
1948 CI LA4425
1949 CI LA4440
1950 CI LA4445
1951 CI LA4446
1952 CI LA4450
1953 CI LA4460
1954 CI LA4461
1955 CI LA4485
1956 CI LA4500
1957 CI LA4505
1958 CI LA4508
1960 CI LA4558
1961 CI LA4597
1962 CI LA4600
1964 CI LA4705
1965 CI LA4708
1966 CI LA4725
1967 CI LA4743
2017 CI LA47515
1968 CI LA5523
1969 CI LA5601
1970 CI LA6510
1971 CI LA6513
1972 CI LA6520
1973 CI LA6530
1974 CI LA6531
1975 CI LA6533
1976 CI LA7282
1977 CI LA7391
1978 CI LA7393
1979 CI LA7480
1980 CI LA7520 0 0,000
1981 CI LA7535 0 0,000
1982 CI LA7577 0 0,000
1983 CI LA7673 0 0,000
1984 CI LA7680 0 0,000
1985 CI LA7685 0 0,000
1986 CI LA7685J 0 0,000
1987 CI LA7687 0 0,000
1988 CI LA7800 0 0,000
2015 CI LA78040 0 -1,000
2016 CI LA78045 0 0,000
1989 CI LA7806 0 0,000
1990 CI LA7830 0 0,000
1991 CI LA7833 0 -1,000
1992 CI LA7835 0 0,000
1993 CI LA7837 0 0,000
1994 CI LA7838 0 0,000
1995 CI LA7840 0 0,000
1996 CI LA7841 0 -2,000
1997 CI LA7845 0 -2,000
1998 CI LA7850 0 0,000
1999 CI LA7910 0 0,000
2000 CI LA7911 0 0,000
2001 CI LA7912 0 0,000
2002 CI LA7913 0 0,000
2003 CI LA7920 0 0,000
2004 CI LA7930 0 0,000
2005 CI LA7938 0 0,000
2006 CI LA7940 0 0,000
2007 CI LA7950 0 0,000
2008 CI LA7951 0 0,000
2009 CI LA7952 0 0,000
2010 CI LA7953 0 0,000
2011 CI LA7956 0 0,000
2012 CI LA9200 0 0,000
2013 CI LA9210 0 0,000
2014 CI LA9241 0 0,000
2019 CI LAG665 0 0,000
2018 CI LAG665PS 0 0,000
2020 CI LAG668 0 0,000
2021 CI LC6523 0 0,000
2027 CI LC708031 0 -2,000
2022 CI LC7225 0 0,000
2023 CI LC7250 0 0,000
2025 CI LC7265 0 0,000
2024 CI LC7538 0 0,000
2026 CI LC7582 0 0,000
2028 CI LC89950 0 0,000
2029 CI LD25V 0 0,000
2030 CI LD33V 0 0,000
2031 CI LE33V 0 0,000
2032 CI LF33V 0 0,000
2033 CI LF353 0 0,000
7519 CI LG RP-29 E 80 0 0,000
2034 CI LH5047 0 0,000
2055 CI LM1458 0 -6,000
2056 CI LM1876 0 0,000
2057 CI LM1876TF 0 0,000
2058 CI LM1886 0 0,000
2059 CI LM1889 0 0,000
2060 CI LM1894 0 0,000
2061 CI LM2470 0 0,000
2062 CI LM2575 0 0,000
2063 CI LM2576 0 0,000
2064 CI LM2901 0 0,000
2037 CI LM301 0 0,000
2038 CI LM317L 0 0,000
2039 CI LM317T 0 -14,000
2040 CI LM318 0 0,000
2042 CI LM324 0 -12,000
2041 CI LM324 SMD 0 0,000
2043 CI LM338 0 0,000
2044 CI LM339 0 0,000
2046 CI LM339 SMD 0 0,000
2045 CI LM358 SMD 0 0,000
2036 CI LM35DZ 0 -7,000
2047 CI LM380 0 0,000
2048 CI LM386 0 0,000
2065 CI LM3876 0 -1,000
2066 CI LM3900 0 0,000
2067 CI LM3915 0 0,000
2049 CI LM393 0 0,000
2050 CI LM565 0 0,000
2051 CI LM567 0 0,000
2068 CI LM7001 0 0,000
2052 CI LM723 0 0,000
2053 CI LM723M 0 0,000
2054 CI LM748 0 0,000
2069 CI LM8560 0 0,000
2035 CI LS1240 0 0,000
2070 CI M 1330 0 0,000
2077 CI M32000 0 0,000
2079 CI M34300503SP 0 0,000
2078 CI M34300M6245SP 0 0,000
2080 CI M34300N4659SP 0 0,000
2081 CI M37210M3709SP 0 0,000
2082 CI M37210M4560SP 0 0,000
2083 CI M37211M2603SP 0 0,000
2084 CI M37212M6124SP 0 0,000
2085 CI M37272M6560SP 0 0,000
2086 CI M50143-005SP 0 0,000
2087 CI M50253P 0 0,000
2088 CI M50430-200SP 0 0,000
2089 CI M50433B 0 0,000
2090 CI M50433B-232SP 0 0,000
2091 CI M50433B-514SP 0 0,000
2092 CI M50436-560SP 0 0,000
2094 CI M50560-001P 0 0,000
2093 CI M50560-3865SP 0 0,000
2095 CI M50560-386SP 0 0,000
2096 CI M50965-634 0 0,000
2097 CI M51308SP 0 0,000
2098 CI M51310SP 0 0,000
2099 CI M51320SP 0 0,000
2100 CI M51356SP 0 0,000
2101 CI M51366SP 0 0,000
2102 CI M51383SP 0 0,000
2103 CI M51390SP 0 0,000
2104 CI M51393SP 0 0,000
2105 CI M51413SP 0 0,000
2106 CI M51494SP 0 0,000
2107 CI M51496SP 0 0,000
2108 CI M51515SP 0 0,000
2109 CI M51516SP 0 0,000
2110 CI M51522SP 0 0,000
2111 CI M51531SP 0 0,000
2071 CI M5156 0 0,000
2112 CI M51565SP 0 0,000
2072 CI M5193 0 0,000
2113 CI M51977SP 0 0,000
2073 CI M5218 0 0,000
2114 CI M52440SP 0 0,000
2115 CI M52771SP 0 0,000
2116 CI M54516SP 0 0,000
2117 CI M54644SP 0 0,000
2118 CI M54647SP 0 0,000
2074 CI M5840 0 0,000
2119 CI M58653SP 0 0,000
2120 CI M58655SP 0 0,000
2121 CI M58659SP 0 0,000
2075 CI M6606 0 0,000
2122 CI M66311SP 0 0,000
2076 CI M7465 0 0,000
2125 CI MAB8461 0 0,000
2123 CI MAX232 0 -8,000
2124 CI MAX232 SMD 0 -9,000
2126 CI MB3106 0 0,000
2127 CI MB3730 0 0,000
2128 CI MB3759 0 0,000
2129 CI MB8464 0 0,000
2173 CI MC13001 0 0,000
2130 CI MC1327 0 0,000
2131 CI MC1339 0 0,000
2132 CI MC1351 0 0,000
2133 CI MC1357 0 0,000
2134 CI MC1358 0 0,000
2135 CI MC1373 0 0,000
2136 CI MC1374 0 -1,000
2137 CI MC1377 0 0,000
2174 CI MC14012 0 0,000
2175 CI MC14032 0 0,000
2138 CI MC1458 0 0,000
2139 CI MC1488 0 0,000
2140 CI MC1748 0 0,000
2141 CI MC3357 0 0,000
2142 CI MC3361 0 0,000
2176 CI MC44603 0 -1,000
2143 CI MC6880 0 0,000
2144 CI MC7805 0 -60,000
2145 CI MC7806 0 -4,000
2146 CI MC7808 0 -1,000
2147 CI MC7809 0 0,000
2148 CI MC7810 0 0,000
2149 CI MC7812 0 -38,000
2150 CI MC7815 0 -3,000
2151 CI MC7818 0 0,000
2152 CI MC7824 0 -2,000
2154 CI MC78L05 0 0,000
2153 CI MC78L05 SMD 0 0,000
2155 CI MC78L08 0 0,000
2156 CI MC78L12 0 0,000
2157 CI MC78L15 0 0,000
2158 CI MC78L24 0 0,000
2159 CI MC78L33 0 0,000
2160 CI MC78M05 0 0,000
2161 CI MC78MR05 0 0,000
2162 CI MC78MR06 0 0,000
2163 CI MC7905 0 0,000
2164 CI MC7906 0 0,000
2165 CI MC7908 0 0,000
2166 CI MC7912 0 -15,000
2167 CI MC7915 0 0,000
2168 CI MC7918 0 0,000
2169 CI MC7920 0 0,000
2170 CI MC7924 0 0,000
2171 CI MC79L05 0 0,000
2172 CI MC79L12 0 0,000
7516 CI MICRONAS GRADIENTE GBT-2011 0 0,000
7518 CI MICRONAS GRADIENTE GBT-2910 0 0,000
7517 CI MICRONAS GRADIENTE TF-2151 0 0,000
7515 CI MICRONAS GRADIENTE TV-2021 0 0,000
7983 CI MICRONAS LG 29FX5R 0 0,000
7521 CI MICRONAS PHILCO TP-2921 0 0,000
7520 CI MICRONAS PHILCO TPC-2910 0 0,000
2177 CI ML68000 0 0,000
2178 CI MM5402 0 0,000
2179 CI MM5456 0 0,000
2189 CI MMPR11459 0 0,000
2180 CI MN1219 0 0,000
2183 CI MN14821 0 0,000
2185 CI MN172412 0 0,000
2184 CI MN35501 0 0,000
2181 CI MN6165 0 0,000
2182 CI MN6178 0 0,000
2204 CI MOC3010 0 0,000
2205 CI MOC3023 0 0,000
2186 CI MP4502 0 0,000
2187 CI MPC587 0 0,000
2188 CI MPR12808 0 0,000
2190 CI MSC9542 0 0,000
2191 CI MSP3425 0 0,000
2192 CI MSP3440 0 -1,000
2193 CI MSP3445 0 0,000
2194 CI MT8816 0 -5,000
2195 CI MT8870 0 0,000
2196 CI NE545 0 0,000
2198 CI NE5532 SMD 0 0,000
2197 CI NE556 0 0,000
2199 CI NJM3403 0 0,000
2200 CI NJM3404 0 0,000
2202 CI NJM4558L 0 0,000
2203 CI NJM4580 0 0,000
2229 CI P83C055-185 0 0,000
2227 CI P83C055BBP-168 0 0,000
2228 CI P83C055BP-172 0 0,000
2230 CI P83C055BP-187 0 0,000
2231 CI P83C055BP-198 0 0,000
2218 CI PA3001 0 0,000
2219 CI PA3005 0 0,000
2220 CI PA3019 0 0,000
2221 CI PAL003A 0 0,000
2222 CI PAL005A 0 0,000
2223 CI PAL006 0 0,000
2224 CI PAL007A 0 -4,000
2225 CI PC814 0 0,000
2226 CI PC817 0 -4,000
2207 CI PCA84C640-030 0 0,000
2206 CI PCA84C84P 0 0,000
2208 CI PCF8581 0 0,000
2209 CI PCF8582 0 0,000
2210 CI PDR007C033 0 0,000
2232 CI PIC16C54 0 0,000
2233 CI PIC16C57C 0 0,000
2234 CI PIC16F628A 0 -5,000
2211 CI PL1820 0 0,000
2212 CI PL2136 0 0,000
2213 CI PL3064 0 0,000
2214 CI PL3070 0 0,000
2215 CI PLX3064 0 0,000
2216 CI PS2501 0 0,000
2217 CI PT2314 SMD 0 0,000
2235 CI RC4136 0 0,000
2237 CI RC4558 0 -10,000
2236 CI RC4558 SMD 0 0,000
2239 CI RC4560 0 0,000
2238 CI RC4560 SMD 0 0,000
2240 CI RSN3502 0 0,000
2241 CI RSN35H1 0 0,000
2243 CI S2560 0 0,000
2242 CI S80W 0 0,000
2244 CI SAA3006 0 0,000
2245 CI SAA3010 0 0,000
2246 CI SAA5542 0 0,000
2247 CI SAA7020 0 0,000
2248 CI SAB3035 0 0,000
2249 CI SAB3037 0 0,000
2250 CI SAF1039 0 0,000
2251 CI SAS570 0 0,000
2252 CI SAS580 0 0,000
2253 CI SAS590 0 0,000
2256 CI SDA2121 0 0,000
2257 CI SDA3039 0 0,000
2258 CI SDB-TV00374-2 0 0,000
2260 CI SDH209B 0 0,000
2259 CI SDT093 0 0,000
2254 CI SG3524 0 0,000
2255 CI SG3525 0 0,000
2263 CI SI80011 0 0,000
2261 CI SI801D 0 0,000
2262 CI SI8100 0 0,000
2264 CI SMR40000 0 0,000
2274 CI SN16880 0 0,000
2275 CI SN29770 0 0,000
2276 CI SN29771 0 0,000
2277 CI SN29772 0 0,000
2278 CI SN29848 0 0,000
2279 CI SN29862 0 0,000
2265 CI SN7402 0 0,000
2266 CI SN7405 0 0,000
2267 CI SN7410 0 0,000
2268 CI SN7412 0 0,000
2280 CI SN74121 0 -2,000
2281 CI SN74123 0 0,000
2270 CI SN7473 0 0,000
2271 CI SN7486 0 0,000
2272 CI SN7492 0 0,000
2273 CI SN7497 0 0,000
2282 CI SN74HC00 0 0,000
2284 CI SN74HC138 0 0,000
2283 CI SN74HC14 0 0,000
2285 CI SN74HC157 0 0,000
2286 CI SN74HC161 0 0,000
2288 CI SN74HC244 0 -2,000
2287 CI SN74HC244 SMD 0 0,000
2289 CI SN74HC368 0 0,000
2290 CI SN74HC4053 0 0,000
2291 CI SN74LS00 0 0,000
2293 CI SN74LS05 0 0,000
2294 CI SN74LS10 0 0,000
2300 CI SN74LS123 0 0,000
8053 CI SN74LS259 0 -2,000
2295 CI SN74LS27 0 0,000
2296 CI SN74LS32 0 0,000
2298 CI SN74LS51 0 0,000
2297 CI SN74LS74C 0 0,000
2299 CI SN74LS85 0 0,000
2335 CI STK 453-030 0 0,000
2319 CI STK401-130 0 0,000
2320 CI STK402-070 0 0,000
2321 CI STK402-100 0 -1,000
2322 CI STK402-100S 0 0,000
2323 CI STK402-120S 0 0,000
2324 CI STK405-030A 0 0,000
2325 CI STK405-090 0 0,000
2326 CI STK405-100 0 -1,000
2327 CI STK411-550E 0 0,000
2328 CI STK412-170 0 0,000
2329 CI STK412-190 0 -1,000
7273 CI STK412-290 0 0,000
7379 CI STK4141II 0 -4,000
7971 CI STK4182II 0 -2,000
2330 CI STK419-110 0 0,000
2331 CI STK419-130 0 0,000
2332 CI STK419-140 0 0,000
2333 CI STK419-150 0 0,000
7972 CI STK4192II 0 0,000
7979 CI STK4231II 0 0,000
2338 CI STK430-020 0 0,000
2301 CI STK4301 0 -1,000
2302 CI STK4352 0 0,000
2303 CI STK4372 0 0,000
2304 CI STK4392 0 0,000
2334 CI STK442-130 0 0,000
2336 CI STK470-090 0 0,000
2305 CI STK4793 0 0,000
2306 CI STK4843 0 0,000
2337 CI STK490-110 0 0,000
2307 CI STK5331 0 0,000
2308 CI STK5338 0 0,000
2309 CI STK5343 0 0,000
2310 CI STK5391 0 0,000
2311 CI STK5441 0 0,000
2312 CI STK5451 0 0,000
2313 CI STK5482 0 0,000
2314 CI STK6932 0 0,000
2339 CI STK730-080 0 0,000
2340 CI STK730-090 0 0,000
2316 CI STK73410 0 0,000
2317 CI STK73907 0 0,000
2318 CI STK73908 0 0,000
2315 CI STK8040 0 0,000
2342 CI STR1006 0 0,000
2343 CI STR13006 0 0,000
2344 CI STR30125 0 0,000
2345 CI STR44111 0 0,000
2341 CI STR456 0 0,000
2346 CI STR50103 0 -1,000
2347 CI STR50112 0 0,000
2348 CI STR50113 0 0,000
2349 CI STR50213 0 0,000
2350 CI STR50215 0 0,000
2351 CI STR50330 0 0,000
2352 CI STR51041 0 0,000
2353 CI STR53041 0 0,000
2354 CI STR54012 0 0,000
2378 CI STR5707 0 0,000
2355 CI STR58041 0 0,000
2356 CI STR80145 0 0,000
2357 CI STR81159 0 0,000
2358 CI STR83159 0 -1,000
2359 CI STR90120 0 0,000
2360 CI STRD1005 0 0,000
2361 CI STRD1806 0 0,000
2362 CI STRD1816 0 0,000
2363 CI STRD3030 0 0,000
2364 CI STRD6708 0 0,000
2365 CI STRF5653 0 0,000
2366 CI STRF5654 0 0,000
2367 CI STRF6653 0 0,000
2368 CI STRF6654 0 -1,000
2369 CI STRF6656 0 0,000
2370 CI STRG5653 0 0,000
2371 CI STRG6153 0 0,000
2372 CI STRG6351 0 0,000
2373 CI STRG8656 0 0,000
2374 CI STRG9656 0 0,000
2375 CI STRM6559 0 0,000
2376 CI STRS5041 0 0,000
2377 CI STRS5707 0 0,000
2379 CI STRS6307 0 0,000
2380 CI STRS6707 0 -1,000
2381 CI STRS6708 0 -1,000
2382 CI STRS6709 0 -1,000
2383 CI STRW5753 0 -6,000
7278 CI STRW6553 0 -1,000
7274 CI STRW6556 0 -2,000
2384 CI STRW6654 0 -1,000
2385 CI STRW6750 0 0,000
2386 CI STRW6756 0 -3,000
2387 CI STRX6750 0 0,000
2388 CI STRX6756 0 -5,000
2389 CI STRX6759 0 0,000
2391 CI STRZ4267 0 0,000
2392 CI STRZ4302 0 0,000
2390 CI STRZ72154 0 -1,000
2393 CI STV8131 0 0,000
2394 CI STV9325 0 0,000
2395 CI STV9379 0 0,000
2396 CI STV9379FA 0 0,000
2397 CI TA2003 0 -1,000
2398 CI TA2003 SMD 0 0,000
2493 CI TA31101 0 0,000
2399 CI TA7054 0 0,000
2400 CI TA7055 0 0,000
2401 CI TA7061 0 0,000
2402 CI TA7063 0 0,000
2403 CI TA7070 0 0,000
2404 CI TA7075 0 0,000
2405 CI TA7102 0 0,000
2406 CI TA7108 0 0,000
2407 CI TA7109 0 0,000
2408 CI TA7120 0 0,000
2409 CI TA7124 0 0,000
2410 CI TA7130 0 0,000
2411 CI TA7137 0 0,000
2412 CI TA7140 0 0,000
2413 CI TA7149 0 0,000
2414 CI TA7159 0 0,000
2415 CI TA7161 0 0,000
2416 CI TA7174 0 0,000
2417 CI TA7178 0 0,000
2418 CI TA7193 0 0,000
2419 CI TA7203 0 0,000
2420 CI TA7204 0 0,000
2421 CI TA7205 0 0,000
2422 CI TA7207 0 0,000
2423 CI TA7208 0 0,000
2424 CI TA7217 0 0,000
2425 CI TA7222 0 0,000
2426 CI TA7223 0 0,000
2427 CI TA7226 0 0,000
2428 CI TA7227 0 0,000
2429 CI TA7230 0 0,000
2430 CI TA7232 0 0,000
2431 CI TA7240 0 0,000
2432 CI TA7241 0 0,000
2433 CI TA7267 0 0,000
2434 CI TA7274 0 0,000
2435 CI TA7282 0 0,000
2436 CI TA7299 0 0,000
2437 CI TA7303 0 0,000
2438 CI TA7313 0 0,000
2439 CI TA7330 0 0,000
2440 CI TA7335 0 0,000
2441 CI TA7343 0 0,000
6450 CI TA7358P 0 0,000
2442 CI TA7370 0 0,000
2443 CI TA7404 0 0,000
2444 CI TA7417 0 0,000
2446 CI TA7628 0 0,000
2447 CI TA7640 0 0,000
2448 CI TA7641 0 0,000
2449 CI TA7654 0 0,000
2450 CI TA7668 0 0,000
2451 CI TA7680 0 0,000
2452 CI TA7705 0 0,000
2453 CI TA7766 0 0,000
2454 CI TA7792 0 0,000
2455 CI TA7796 0 0,000
2456 CI TA7910 0 0,000
2457 CI TA8101 0 0,000
2458 CI TA8102 0 0,000
2459 CI TA8106 0 0,000
2460 CI TA8119 0 0,000
2461 CI TA8122 0 0,000
2462 CI TA8132AF 0 0,000
2463 CI TA8132AN 0 0,000
2464 CI TA8164 0 0,000
2465 CI TA8207 0 0,000
2466 CI TA8210 0 0,000
2467 CI TA8211 0 0,000
2468 CI TA8216 0 0,000
2469 CI TA8217 0 0,000
7275 CI TA8218 0 0,000
2470 CI TA8227 0 0,000
2472 CI TA8229 0 0,000
2473 CI TA8238K 0 0,000
2474 CI TA8251 0 0,000
2475 CI TA8264 0 0,000
2476 CI TA8268 0 0,000
2477 CI TA8273H 0 0,000
2471 CI TA8323K 0 0,000
2478 CI TA8400 0 0,000
2479 CI TA8403K 0 -2,000
2480 CI TA8445 0 0,000
2481 CI TA8628 0 0,000
2482 CI TA8659 0 0,000
2483 CI TA8680 0 0,000
2484 CI TA8690 0 0,000
2485 CI TA8718 0 0,000
2486 CI TA8720 0 0,000
2487 CI TA8725 0 0,000
2488 CI TA8745 0 0,000
2489 CI TA8751 0 0,000
2490 CI TA8792 0 0,000
2491 CI TA8808 0 0,000
2492 CI TA8864 0 0,000
2494 CI TAA630 0 0,000
2445 CI TATA7607 0 0,000
2495 CI TB1229 0 0,000
2496 CI TB1231 0 -1,000
2497 CI TB1238 0 -2,000
2498 CI TB1275 0 -1,000
2499 CI TBA120 0 0,000
2500 CI TBA120U 0 0,000
2520 CI TBA1440 0 0,000
2521 CI TBA1441 0 0,000
2501 CI TBA221A 0 0,000
2502 CI TBA221B 0 -10,000
2503 CI TBA396 0 0,000
2504 CI TBA520 0 0,000
2505 CI TBA530 0 0,000
2506 CI TBA540 0 0,000
