spring/summer 16

Transcrição

spring/summer 16
SPRING/SUMMER 16
2
index
B
BERNARDO 01 CHESTNUT | 20
BERNARDO 02 ANILINA NAVY | 20
BORAS 100 SUEDE AZUL300 | 14
BORAS 101 SD.IRIS174 | 14
BORAS 102 SD.BLANCO | 14
BORAS 200 SUEDE WHISKY | 15
BORAS 201 SD.NIQUEL 180 | 15
BORAS 202 MIAMI SUEDE SETTER | 14
BORAS P01 MIAMI BLUE | 15
BORAS P02 MIAMI WHITE | 15
C
CANNES S00 COMB.WHITE | 12
CANNES S01 COMB1123 BABY BLUE | 12
CANNES S02 COMB1126 LIGHT GREEN | 12
CANNES S03 COMB257 ORANGE | 12
COLIBRI 00 SUEDE PETROLEO 293 | 29
COLIBRI 01 SUEDE SETTER 104 | 29
COLIBRI F01 COMB 454+236 | 21
COLIBRI F02 COMB.WHITE | 21
CRANCH C03 SOFTANIL 235 | 17
CRANCHI A01 SUEDE 637 | 16
CRANCHI A02 SUEDE 799 | 16
CRANCHI B00 SUEDE 270 | 16
CRANCHI B01 SUEDE 1088 | 16
CRANCHI B02 SUEDE 243 | 17
CRANCHI C00 SOFTANIL0150 | 18
CRANCHI C01 SOFTANIL 242 | 18
CRANCHI C02 SOFTANIL 480 | 17
CRANCHI C04 | 17
E
ERATO A01 WHITE | 5
ERATO A01 WHITE | 5
ERIES A00 TAN | 6
ERIES A01 WHITE | 6
EROS A01 LEATHER TAN+KAKI | 5
EROS LEATHER WHITE | 5
ETTORE H01 COMB. 454+236 | 30
ETTORE H02 COMB WHITE | 30
H
P
HEBE A00 WHITE | 7
PRISMA A02 SUEDE BRANCO | 33
HEBE A01 TAN | 7
PRISMA B00 SUEDE NAVY | 25
HEGIA A00 TAN | 7
PRISMA B01 SUEDE TAN | 25
HEGIA B00 LEOPARDO+TAN | 8
PRISMA B02 NOBUCK BROWN+BEIGE | 25
HEGIA B01 WHITE+ZEBRA | 8
PRISMA | C00 OXIDE TABACO | 33
HEGIA C00 PEGASO9+SILVER | 7
PRISMA | C01 OXIDE BLUE | 33
HELSINKY 00 SUEDE MARINO 101 | 31
PRIVADA H00 COMB.1260 DK.GREEN | 22
HELSINKY 01 SUEDE BEGE | 31
PRIVADA H01 COMB.343 NAVY | 22
HELSINKY 100 MIAMI CUOIO | 31
PRIVADA H03 COMB.WHITE | 22
HELSINKY 101 BLUE | 32
PUBLICO 00 SUEDE BLANCO | 26
HELSINKY 104 LIGHT GREY | 31
PUBLICO B01 SUEDE BEIGE 120 | 26
HEMERA A00 TAN | 8
PUBLICO B02 SUEDE AZUL300 | 26
HEMERA A01 BLACK | 8
PUBLICO B03 SD.KAKI | 26
HEMERA B00 TAN | 9
HEMERA B01 DK.TAN | 9
HERATE A00 MENORCA1+GOLDEN | 9
HERATE A01 PEGASO02+ELSTIC SILVER | 9 SKATE00 NAVY + BROWN | 19
SKATE01 BROWN | 19
HERMES A00 MENORCA+TAN | 10
SKATE02 BROWN + BROWN | 19
HERMES A01 PEGASO7+WHITE | 10
HERMES B01 BLACK | 10
HERMES B TAN | 10
HESTIA A00 MIAMI WHITE | 11
TRANNAS 06 MIAMI BRANCO+SD.WISKY | 27
HESTIA A01 VERDE SUMMER | 11
TRANNAS 100 MIAMI CUOIO | 27
HESTIA A02MIAMI TAN | 11
TRANNAS 101 MIAMI BLUE | 27
TRANNAS 102 MIAMI BLACK | 27
TRANNS 105 MIAMI BRANCO+SD NIQUEL | 28
KEKO A00 SUEDE BLANCO | 23
KEKO A00 SUEDE BLUE | 23
KEKO A02 SUEDE MUSHROOM 169 | 23
ULM | A00 SUEDE MUSHROOM | 34
KEKO B00 SUEDE AZUL 300 | 24
ULM | B00 SUEDE GRIS 260 | 35
KEKO B01 SUEDE NIQUEL | 24
ULM B01 SUEDE IRIS 274 | 34
ULM C01 SUEDE AZUL 300 | 34
ULM C02 SUEDE BEIGE | 34
MARSELHA 00 TAN CEROSO | 20
MARSELHA 01 DK BROWN | 20
MARTELO00 SUEDE IRIS 274 | 36
MARTELO 03 BROWN | 36
MARTELO 06 SUEDE NIQUEL 180 | 36
MARTELO07 SUEDE GRANATE 269 | 36
S
T
K
U
M
Erato-A01 white
Erato-A01 White
E r o s L e a t h e r W HIT E
Eros-A01 Leather Tan+Kaki
5
Eries-A00 Tan
eries -a01 white
6
H E G IA - A 0 0 TAN
H E G IA - C 0 0 P E G ASO 9 + SI L V E R
H E B E - A 0 1 TAN
H E B E - A 0 0 W HIT E
7
H E G IA - B 0 0 L E O P AR D O + TAN
H E G IA - B 0 1 W HIT E + Z E B RA
H E M E RA - A 0 0 TAN
H E M E RA - A 0 1 B L A C K
8
H E M E RA - B 0 0 TAN
H E M E RA - B 0 1 D K . TAN
H E RAT E A 0 0 M E NOR C A 1 + G O L D E N
H E RAT E - A 0 1 P E G ASO 0 2 + E L STI C SI L V E R
9
H E R M E S - A 0 0 M E NOR C A + TAN
H E R M E S - A 0 1 P E G ASO 7 + W HIT E
HERMES-B01 BLACK
H E R M E S B TAN
10
H E STIA - A 0 0 M IA M I W HIT E
H E STIA - A 0 1 V E R D E S U M M E R
H E STIA - A 0 2 M IA M I TAN
11
C ANN E S - S 0 0 C O M B . W HIT E
C ANN E S - S 0 1 C O M B 1 1 2 3 B A B Y B L U E
C ANN E S - S 0 2 C O M B 1 1 2 6 L I G HT G R E E N
C ANN E S - S 0 3 C O M B 2 5 7 ORAN G E
12
13
B o r a s 1 0 1 Sd . I r i s 1 7 4
B o r a s 1 0 2 Sd . B l a n c o
B o r a s 1 0 0 Suede Azul 3 0 0
B o r a s 2 0 2 M i a m i Suede Se t t e r
14
B o r a s 2 0 1 Sd . N i q uel 1 8 0
B o r a s P 0 1 M i a m i B lue
B o r a s 2 0 0 Suede W h i s ky
Boras P02 Miami White
15
C r a n c h i A 0 2 Suede 7 9 9
C r a n c h i A 0 1 Suede 6 3 7
C r a n c h i B 0 0 Suede 2 7 0
C r a n c h i B 0 1 Suede 1 0 8 8
16
C r a n c h i B 0 2 Suede 2 4 3
Cranchi C02 Softanil 480
Cranch C03 Softanil 235
Cranchi C04
17
Cranchi C00 Softanil0150
Cranchi C01 Softanil 242
18
S K AT E 0 0 NA V Y + B RO W N
S K AT E 0 2 B RO W N + B RO W N
S K AT E 0 1 B RO W N
19
M a r s el h a 0 0 t a n ce r o s o
M a r s el h a 0 1 D K B RO W N
Bernardo 01 Chestnut
B e r n a r d o 0 2 a n i l i n a n a vy
20
C o l i b r i F 0 1 C o mb 4 5 4 + 2 3 6
C o l i b r i F 0 0 C o mb . 4 3 4 + 2 4 2
C o l i b r i F 0 2 C o mb . W h i t e
21
P r i v a d a H 0 0 C o mb . 1 2 6 0 D k . G r ee n
P r i v a d a H 0 1 C o mb . 3 4 3 N a vy
P r i v a d a H 0 3 C o mb . w h i t e
22
K ek o A 0 0 Suede B L U E
K ek o A 0 0 Suede B l a n c o
K ek o A 0 2 Suede M u s h r o o m 1 6 9
23
K ek o B 0 1 Suede N i q uel
K ek o B 0 0 Suede Azul 3 0 0
24
P r i s m a B 0 2 N o buck B r o w n + B e i ge
P r i s m a B 0 0 Suede N a vy
P r i s m a B 0 1 Suede T a n
25
PUBLICO B01 SUEDE BEIGE 120
P ubl i c o 0 0 Suede B l a n c o
P ubl i c o B 0 3 Sd . K a k i
P ubl i c o B 0 2 Suede Azul 3 0 0
26
T r a n n a s 0 6 M i a m i B r a n c o + Sd . W i s ky
Trannas 100 Miami Cuoio
T r a n n a s 1 0 1 M i a m i B lue
T r a n n a s 1 0 2 M i a m i B l a ck
27
T r a n n s 1 0 5 M i a m i B r a n c o + S D N i q uel
28
C o l i b r i 0 1 Suede Se t t e r 1 0 4
C o l i b r i 0 0 Suede P e t r o le o 2 9 3
29
E t t o r e H 0 1 C o mb . 4 5 4 + 2 3 6
E t t o r e H 0 2 C o mb W h i t e
30
Hel s i n ky 0 1 Suede B E G E
Hel s i n ky 0 0 Suede M a r i n o 1 0 1
Hel s i n ky 1 0 4 L i g h t G r ey
Hel s i n ky 1 0 0 M i a m i C u o i o
31
Hel s i n ky 1 0 1 B L U E
32
P r i s m a A 0 2 Suede B r a n c o
P RIS M A - C 0 1 O X I D E B L U E
P RIS M A - C 0 0 O X I D E TA B A C O
33
U L M - A 0 0 S U E D E M U SHROO M
U L M C 0 2 Suede B e i ge
U L M C 0 1 Suede Azul 3 0 0
U L M B 0 1 Suede I r i s 2 7 4
34
U L M B 0 0 Suede G r i s 2 6 0
U L M B 0 2 S U E D E B L AN C O
35
M a r t el o 0 3 B RO W N
M a r t el o 0 0 Suede I r i s 2 7 4
M a r t el o 0 6 Suede N i q uel 1 8 0
M a r t el o 0 7 Suede G r a n a t e 2 6 9
36
Rua Tenente Coronel antonio peixoto, margaride
4600-213 Felgueiras
portugal
[email protected]
+351 255 310 800
www . lu s k i n o s . p t

Documentos relacionados

IIEUC – Day1

IIEUC – Day1 UPMC GOULET, Sylvain

Leia mais

gds117 Hall 03

gds117 Hall 03 MCB GmbH GF: Markus Bennemann

Leia mais