skracena vremenska lista

Transcrição

skracena vremenska lista
12
SKRACENA VREMENSKA LISTA
Utorak 10.2.2015
vreme sifra
Ut12:00 172 Ha Noi T&T
Ut12:30 173 Guangzhou RF
Ut13:00 174 Bangkok G.
Ut13:00 175 Chonburi
Ut16:00 176 El Jaish
Ut16:15 177 Al Qadsia
Ut16:30 178 Al Sadd
Ut18:15 107 Boulogne
Ut18:30 179 Mamelodi S.
Ut18:30 180 Maritzburg Utd.
Ut18:30 181 Uni. of Pretoria
Ut19:00 108 Le Poire Sur Vie
Ut19:00 125 Osasuna
Ut19:30 64 Trabzon
Ut19:30 109 Croix IC
Ut20:15 82 Oberhausen
Ut20:45 1 Arsenal
Ut20:45 2 Hull
Ut20:45 3 Sunderland
Ut20:45 11 Birmingham
Ut20:45 12 Blackburn
Ut20:45 13 Blackpool
Ut20:45 14 Bournemouth
Ut20:45 15 Brentford
Ut20:45 16 Cardiff
Ut20:45 17 Charlton
Ut20:45 18 Huddersfield
Ut20:45 19 Ipswich
Ut20:45 23 Barnsley
Ut20:45 24 Bristol City
Ut20:45 25 Chesterfield
Ut20:45 26 Coventry
Ut20:45 27 Crawley Town
Ut20:45 28 Crewe
Ut20:45 29 Leyton O.
Ut20:45 30 Oldham
Ut20:45 31 Peterborough
Ut20:45 32 Sheffield Utd.
Ut20:45 33 Walsall
Ut20:45 34 Accrington
Ut20:45 35 Burton
Ut20:45 36 Carlisle Utd.
Ut20:45 37 Dagenham & R.
Ut20:45 38 Exeter
Ut20:45 39 Hartlepool
Ut20:45 40 Luton
Ut20:45 41 Morecambe
Ut20:45 42 Newport
Ut20:45 43 Southend
Ut20:45 44 Stevenage
Ut20:45 45 Wycombe
1
Persib Bandung
Warriors
Johor DT
Kitchee
Al Nahdha
Al Wehdat
Al Riffa
Quevilly
Moroka Swallows
Bidvest Wits
Chippa Utd.
Auxerre
Zaragoza
Sivas
Concarneau
Wattenscheid
Leicester
Aston Villa
QPR
Millwall
Rotherham
Middlesbrough
Derby
Watford
Brighton
Norwich
Wolverhampton
Sheffield Wed.
Fleetwood
Port Vale
Preston
Scunthorpe
Doncaster
Yeovil
Notts County
Swindon
Gillingham
Colchester
Rochdale
Oxford
AFC Wimbledon
Shrewsbury
Portsmouth
Cambridge
Northampton
York
Mansfield
Tranmere
Cheltenham
Bury
Plymouth
Dupla
GG pobeda
(DP)
2 0-2 3+ GG DP1 DP2 vreme sifra
Kon. ishod (KI)
X
UG
Utorak 10.2.2015
1
1.80 3.60 3.80 2.25 1.57 1.53 5.10 15.5 Ut20:45 46 Alfreton
1.20 6.00 10.0 2.70 1.40 1.95 2.30 42.0 Ut20:45 47 Macclesfield
1.80 3.60 3.70 2.20 1.60 1.55 5.20 15.5 Ut20:45 48 Southport
1.50 4.10 5.20 2.30 1.55 1.65 3.70 23.0 Ut20:45 49 Bath City
1.20 5.70 10.0 2.70 1.40 1.92 2.35 42.0 Ut20:45 50 Halifax
2.00 3.25 3.45 1.73 2.00 1.80 6.50 14.7 Ut20:45 51 Guiseley
1.30 4.90 7.50 2.70 1.40 1.70 2.80 33.0 Ut20:45 52 Stalybridge C.
1.75 3.40 4.60 1.65 2.10 2.00 5.30 22.0 Ut20:45 53 Concord Rangers
1.67 3.45 4.70 1.73 2.00 1.95 4.90 22.0 Ut20:45 54 Ebbsfleet Utd.
2.40 3.00 2.90 1.55 2.30 1.95 9.00 12.2 Ut20:45 55 Havant & Wat.
2.40 3.00 2.85 1.55 2.25 1.95 9.25 11.7 Ut20:45 66 Albion
3.70 3.05 2.05 1.55 2.30 2.00 17.0 7.00 Ut20:45 67 Ballymena Utd.
2.40 3.10 2.95 1.55 2.30 1.97 9.00 12.2 Ut20:45 68 Linfield
1.80 3.50 3.80 2.10 1.65 1.58 5.30 16.0 Ut21:00 4 Liverpool
2.50 3.15 2.75 1.55 2.30 1.95 9.50 11.0 Ut21:00 20 Bolton
1.45 4.20 5.60 2.15 1.62 1.77 3.60 25.0 Ut21:00 21 Reading
1.30 5.50 9.50 2.30 1.55 2.00 2.70 42.0 Ut21:00 110 Red Star 93
2.30 3.10 3.35 1.50 2.45 2.10 8.50 14.7 Ut22:00 135 CD Jaguares
1.95 3.40 4.00 1.70 2.05 1.90 6.10 18.0 Ut22:30 152 Capivariano
2.05 3.25 3.60 1.70 2.00 1.82 6.60 15.5 Ut22:30 153 Penapolense
1.90 3.45 3.80 1.85 1.87 1.75 5.80 16.0 Ut23:15 129 Huracan
6.10 3.85 1.53 1.70 2.05 2.15 29.0 4.10
2.10 3.35 3.35 1.85 1.85 1.70 6.70 13.5
Sreda 11.2.2015
2.50 3.25 2.70 1.95 1.75 1.60 8.75 9.75 vreme sifra
2.50 3.20 2.75 1.73 2.00 1.75 9.00 10.5 Sr01:00 161 Club San Jose
4.50 3.50
2.55 3.25
2.00 3.25
2.55 3.20
Forest Green
Altrincham
Eastleigh
Dover Athletic
Wrexham
AFC Fylde
Chorley
Chelmsford City
Staines Town
St. Albans City
East Fife
Glentoran
Cliftonville
Tottenham
Fulham
Leeds
St. Etienne
Dep. Pasto
Mogi Mirim
Sao Bernardo
Alianza Lima
1.75 1.73 2.00 1.90 21.0 5.10 Sr01:45 130 The Strongest
2.65 1.80 1.90 1.70 9.25 9.75 Sr01:45 136 Patriotas
3.70 1.60 2.20 1.98 6.60 16.5 Sr15:00 69 Vinogradar
2.70 1.75 1.95 1.72 9.25 10.2 Sr17:00 70 Istra
1.53 4.00 5.70 1.90 1.80 1.90 3.95 26.0 Sr17:00 71 Rijeka
2.70 3.20 2.55 1.80 1.90 1.70 10.0 9.25 Sr17:00 72 Split
2.40 3.25 2.85 1.85 1.85 1.65 8.25 10.7 Sr17:00 111 Yzeure
3.60 3.30 2.00 1.75 1.98 1.80 15.0 6.50 Sr18:00 84 Parma
2.70 3.20 2.55 1.75 1.95 1.72 10.2 9.25 Sr18:30 182 Ajax CT
1.75 3.60 4.40 1.85 1.85 1.80 5.00 19.0 Sr18:30 183 AmaZulu
2.85 3.25 2.40 1.80 1.90 1.70 10.7 8.50 Sr18:30 184 Bloem Celtic
1.75 3.55 4.50 1.90 1.80 1.75 5.00 20.0 Sr18:30 185 Platinum Stars
1.60 3.80 5.30 1.75 1.97 2.00 4.40 25.0 Sr18:30 186 Supersport Utd.
2.40 3.20 2.90 1.75 1.97 1.73 8.50 11.2 Sr19:00 112 Monaco
2.60 3.20 2.60 1.75 1.98 1.75 9.75 9.75 Sr19:00 137 Atl. Nacional
1.80 3.40 4.40 1.65 2.15 2.00 5.50 20.0 Sr20:00 126 Barcelona
3.75 3.35 1.95 1.73 2.00 1.83 16.0 6.20 Sr20:00 144 Bangu
2.80 3.15 2.50 1.60 2.20 1.90 11.0 9.25 Sr20:00 145 Bonsucesso
2.40 3.20 2.90 1.75 1.97 1.73 8.50 11.2 Sr20:00 146 Madureira
3.00 3.25 2.30 1.75 1.97 1.75 12.0 8.00 Sr20:30 162 Sport Boys
1.95 3.30 3.85 1.60 2.25 2.00 6.30 17.0 Sr20:45 5 Chelsea
2.40 3.15 2.90 1.57 2.25 1.95 9.00 11.7 Sr20:45 6 Man. Utd.
2.40 3.20 2.85 1.60 2.20 1.90 8.75 11.5 Sr20:45 7 Southampton
1.75 3.50 4.60 1.60 2.20 2.15 5.20 22.0 Sr20:45 8 Stoke
2.55 3.20 2.65 1.75 1.98 1.75 9.25 10.0 Sr20:45 22 Nottingham For.
2.00 3.25 3.70 1.57 2.25 2.05 6.60 16.5 Sr20:45 65 Partick
X
UG
4.10 3.55 1.80 2.00 1.70 1.65 17.5 5.20
2.15 3.30 3.25 1.85 1.85 1.67 7.00 13.0
3.50 3.40 2.00 1.95 1.75 1.63 14.2 6.20
3.30 3.30 2.05 1.90 1.80 1.65 13.5 6.50
1.95 3.35 3.45 1.90 1.80 1.67 6.10 14.5
2.75 3.30 2.30 2.10 1.65 1.52 10.2 7.75
2.75 3.30 2.30 2.10 1.65 1.52 10.2 7.75
2.10 3.35 3.10 2.10 1.65 1.53 6.70 12.0
1.30 5.00 7.75 2.35 1.53 1.90 2.80 35.0
1.75 3.50 4.10 1.80 1.90 1.83 5.20 18.5
1.60 3.65 5.00 1.98 1.75 1.75 4.30 23.0
2.65 3.50 2.25 2.60 1.45 1.37 9.25 7.25
2.05 3.40 3.15 2.20 1.60 1.50 6.40 12.2
1.85 3.60 4.20 1.97 1.75 1.70 5.40 18.0
2.45 3.30 2.75 1.85 1.85 1.65 8.50 10.2
1.75 3.55 4.50 1.73 2.00 1.92 5.10 20.0
5.80 3.50 1.60 1.60 2.20 2.20 28.0 4.60
2.25 3.05 2.85 1.65 2.05 1.80 8.00 11.2
2.70 3.15 2.45 1.65 2.10 1.85 10.5 9.25
2.15 3.15 3.20 1.60 2.20 1.95 7.50 13.7
1.55 3.50 5.70 1.60 2.20 2.25 4.40 29.0
Kon. ishod (KI)
1
Uni. de Pando
Monarcas M.
Cucuta
Hajduk S.
Dinamo Zagreb
Lokomotiva Z.
Zadar
Guingamp
Chievo
Polokwane City
Orlando Pirates
Kaizer Chiefs
MP Black Aces
Free State Stars
Rennes
Huila
Villarreal
Botafogo
Barra Mansa
Resende
Orien.Petrolero
Everton
Burnley
West Ham
Man. City
Wigan
Celtic
Dupla
GG pobeda
(DP)
2 0-2 3+ GG DP1 DP2
Kon. ishod (KI)
X
UG
Dupla
GG pobeda (DP)
2 0-2 3+ GG DP1 DP2
1.25 5.20 9.00 2.40 1.50 1.98 2.60 40.0
1.50 3.65 6.00 1.65 2.10 2.20 4.10 30.0
2.10 3.15 3.10 1.60 2.10 1.85 7.00 12.7
4.90 3.90 1.55 2.30 1.55 1.60 22.0 4.00
5.40 4.00 1.50 2.20 1.60 1.70 25.0 3.70
1.50 3.95 5.40 2.10 1.65 1.75 3.85 25.0
1.55 3.75 5.10 2.05 1.70 1.75 4.10 24.0
6.70 4.20 1.45 1.75 1.98 2.20 32.0 3.65
2.60 3.10 2.80 1.58 2.25 1.93 10.2 11.2
2.10 3.10 3.35 1.75 1.98 1.77 7.00 14.5
4.30 3.20 1.80 1.60 2.20 2.05 21.0 5.70
5.80 3.50 1.55 1.65 2.10 2.15 29.0 4.40
2.50 2.95 2.80 1.60 2.20 1.87 9.50 11.5
1.85 3.25 4.00 1.73 2.00 1.85 5.70 18.0
1.70 3.45 4.90 1.60 2.20 2.15 5.10 23.0
1.80 3.40 3.65 1.75 1.90 1.80 5.40 15.5
1.20 6.60 12.0 2.90 1.35 1.90 2.30 46.0
3.50 3.30 1.95 1.80 1.90 1.75 15.0 6.20
2.30 3.10 2.90 1.70 2.05 1.80 8.25 11.7
2.10 3.20 3.25 1.73 2.00 1.80 7.00 13.7
5.70 4.20 1.45 2.25 1.55 1.70 26.0 3.50
1.33 5.00 9.25 1.97 1.75 2.25 3.00 42.0
1.30 5.30 10.0 2.10 1.65 2.20 2.80 44.0
1.75 3.70 4.70 1.80 1.90 1.87 5.00 21.0
5.10 3.70 1.70 1.85 1.85 1.85 23.0 4.70
2.10 3.30 3.40 1.75 1.97 1.78 6.80 14.0
9.25 5.20 1.30 2.20 1.60 2.00 40.0 2.85
13
SKRACENA VREMENSKA LISTA
Sreda 11.2.2015
vreme sifra
1
Sr20:45 95 Cercle Brugge
Club Brugge
Sr21:00 9 Crystal Palace
Newcastle
Sr21:00 10 West Bromwich
Swansea
Sr21:00 113 PSG
Nantes
Sr22:00 127 Ath. Bilbao
Espanyol
Sr22:00 138 Al.Petrolera
Aguilas Doradas
Sr22:00 166 Limon
CS Uruguay
Sr22:00 167 Puma Generalena Belen Siglo
Sr22:00 168 Santos DG
UCR
Sr22:30 131 Cerro Porteno
Dep. Tachira
Sr22:30 147 Friburguense
Tigres Brasil
Sr22:30 154 Audax SP
Linense
Sr22:30 155 Botafogo SP
Sao Bento
Sr22:30 156 Bragantino
Red Bull Brasil
Sr23:30 157 Palmeiras
Rio Claro
Cetvrtak 12.2.2015
vreme sifra
Ce00:00 140 La Equidad
Ce01:00 128 San Lorenzo
Ce01:00 132 Once Caldas
Ce01:00 148 Flamengo
Ce01:00 158 Santos
Ce01:30 163 Blooming
Ce02:00 141 Santa Fe
Ce02:00 142 Uniautonoma
Ce03:00 169 Alajuelense
Ce03:00 170 Dep. Saprissa
Ce19:45 114 Metz
Ce20:00 83 Slask
Ce20:00 149 Boavista
Ce20:00 150 Nova Iguacu
Ce20:45 96 Anderlecht
Ce22:30 151 Vasco da Gama
Ce22:30 159 XV Piracicaba
Ce23:15 133 Nacional de F.
Ind. Medellin
Envigado
River Plate
Corinthians
Cabofriense
Sao Paulo
Real Potosi
Chico
Dep. Cali
Cartagines
Perez Zeledon
Brest
Legia
Fluminense
Volta Redonda
Gent
Macae
Ituano
Palestino
Petak 13.2.2015
vreme sifra
Pe00:00 143 Cortulua
2.50 3.15
1.25 5.40
1.85 3.45
2.35 3.10
2.35 3.20
2.55 3.00
2.25 3.10
1.40 4.10
Pe00:00 160 Ponte Preta
Pe01:00 164 Nacional Potosi
Pe01:00 165 Wilstermann
Pe01:45 134 Estudiantes
Pe03:00 171 Carmelita
Pe20:30 73 Dortmund
Pe20:30 97 Marseille
Pe20:45 115 Almeria
Subota 14.2.2015
X
2.95 1.57 2.25 1.95 9.25 12.0 Su15:30 75 Borussia M.
10.2 2.05 1.70 2.35 2.65 44.0 Su15:30 76 Hoffenheim
4.30 1.55 2.30 2.15 5.80 20.0 Su15:30 77 Leverkusen
2.65 1.60 2.10 1.87 8.75 10.2 Su15:30 78 Werder B.
2.65 1.80 1.85 1.67 8.25 9.75 Su16:00 57 Blackburn
2.55 1.75 1.90 1.67 9.25 9.25 Su16:00 58 Derby
2.85 1.80 1.85 1.65 7.75 11.0 Su16:00 98 PSG
6.90 1.85 1.85 2.10 3.45 33.0 Su16:00 116 Sevilla
2 0-2 3+ GG DP1 DP2 Su20:00 102 Nantes
1.95 3.25 3.30 1.75 1.88 1.73 6.20 13.5 Su20:00 103 Toulouse
2.05 3.20 3.15 1.60 2.10 1.88 6.90 13.0 Su20:00 118 Granada
2.80 3.05 2.50 1.50 2.45 2.05 11.5 9.75 Su20:45 86 Palermo
2.60 3.15 2.50 1.70 2.05 1.80 10.0 9.50 Su22:00 119 Malaga
1.33 4.70 7.50 2.30 1.55 1.85 2.95 34.0
1.85 3.45 4.00 1.75 1.98 1.85 5.60 18.0 Ne15:30 61
1.50 3.90 5.90 1.97 1.75 1.88 3.80 28.0 Ne15:30 80
2.60 3.05 2.60 1.62 2.15 1.85 10.2 10.2 Ne17:00 62
1.45 3.80 6.50 1.75 1.97 2.15 3.80 32.0 Ne17:00 105
Kon. ishod (KI)
X
UG
Dupla Ne17:00 121
GG pobeda
(DP)
2 0-2 3+ GG DP1 DP2
Ne17:30 81
Ne18:00 93
2.55 3.15 2.45 1.65 2.00 1.78 9.50 9.00
1.35 4.50 7.50 2.10 1.65 1.98 3.10 35.0
4.70 3.80 1.60 2.25 1.60 1.60 21.0 4.20
1.80 3.50 3.90 2.00 1.70 1.65 5.20 17.0
West Ham
Hamburg
FC Koln
Stuttgart
Wolfsburg
Augsburg
Stoke
Reading
Caen
Cordoba
Fiorentina
Dep. La Coruna
Liverpool
Schalke 04
Evian TG
Nice
Montpellier
Bastia
Rennes
Ath. Bilbao
Napoli
Espanyol
Nedelja 15.2.2015
2.35 3.15 2.80 1.73 2.00 1.75 8.50 11.0 vreme sifra
1.80 3.50 3.85 1.98 1.75 1.67 5.30 16.5
Ne12:00 120
1.55 3.60 5.10 1.75 1.90 1.95 4.20 23.0
Ne12:30 87
3.30 3.10 2.00 1.65 2.00 1.80 14.0 6.70
Ne13:30 60
1.65 3.30 4.70 1.65 2.00 1.95 4.80 22.0
Ne14:00 104
1.45 4.10 5.50 2.00 1.65 1.80 3.50 24.0
Ne15:00 88
2.25 3.20 3.15 1.53 2.35 2.05 8.00 13.2
Ne15:00 89
3.05 3.30 2.20 1.85 1.85 1.65 12.0 7.50
Ne15:00 90
4.40 3.50 1.70 1.90 1.80 1.75 20.0 4.80
Ne15:00 91
2.50 3.15 2.65 1.73 2.00 1.75 9.25 10.2 Ne15:00 92
Ne19:00 122
Ne20:45 94
Ne21:00 106
Ne21:00 123
Kon. ishod (KI)
1
1.70 3.45 4.50 1.80 1.90 1.85 4.90 21.0 Su18:00 85 Sassuolo
1.80 3.35 4.10 1.62 2.15 2.00 5.60 19.0 Su18:00 117 Real Madrid
2.10 3.20 3.20 1.73 2.00 1.78 7.25 13.5 Su18:30 59 Crystal Palace
2.30 3.15 2.90 1.73 2.00 1.77 8.25 11.7 Su18:30 79 Frankfurt
Su20:00 99 Lens
1.35 4.40 7.75 1.90 1.80 2.20 3.15 38.0
Su20:00 100 Lille
Dupla
Kon. ishod (KI) UG
GG pobeda
(DP) Su20:00 101 Monaco
1
Junior
Marilia
Bolivar
C. Universitario
Ind. del Valle
Herediano
Mainz
Reims
Real Sociedad
X
UG
5.80 4.20 1.50 2.35 1.53 1.65 25.0 3.60 Su13:45 56 West Bromwich
2.35 3.20 3.15 1.60 2.20 1.90 8.50 13.2 Su15:30 74 Bayern M.
1
Ce00:00 139 Dep. Tolima
Dupla
GG pobeda
(DP)
2 0-2 3+ GG DP1 DP2 vreme sifra
Kon. ishod (KI)
Getafe
Empoli
Leicester
St. Etienne
Inter M.
Verona
Parma
Cagliari
Lazio
Sunderland
Freiburg
Middlesbrough
Guingamp
Levante
Paderborn
Sampdoria
Villarreal
Juventus
Lyon
Atl. Madrid
1.08 8.75 16.5 3.05 1.33 2.55 1.77 58.0
1.65 3.40 5.10 1.70 2.05 2.05 4.70 25.0
1.95 3.50 3.30 2.20 1.60 1.50 5.90 13.0
2.40 3.30 2.65 2.10 1.65 1.52 8.25 9.75
2.60 3.30 2.60 1.92 1.80 1.62 9.25 9.25
2.75 3.20 2.50 1.75 1.95 1.72 10.2 9.25
1.65 3.70 5.00 1.85 1.85 1.85 4.50 22.0
1.25 5.60 10.5 2.10 1.65 2.35 2.55 44.0
1.35 4.40 7.25 2.05 1.70 2.00 3.20 34.0
2.95 3.20 2.20 1.85 1.85 1.65 11.7 7.50
1.08 8.75 16.0 3.50 1.25 2.25 1.75 56.0
3.40 3.40 2.05 1.80 1.92 1.75 14.0 6.60
2.25 3.35 2.80 2.20 1.60 1.48 7.25 10.2
1.95 3.25 3.95 1.60 2.20 1.97 6.30 18.0
1.95 3.15 4.00 1.47 2.50 2.25 6.50 19.0
1.67 3.40 5.30 1.53 2.35 2.30 5.00 26.0
1.90 3.20 4.20 1.45 2.55 2.30 6.20 20.0
2.20 3.15 3.30 1.57 2.25 1.95 7.75 14.0
2.85 3.00 2.40 1.52 2.40 2.05 12.0 9.25
3.25 3.25 2.05 1.85 1.85 1.68 13.5 6.70
2.00 3.05 3.65 1.65 2.15 1.90 6.70 16.5
Ponedeljak 16.2.2015
1.35 4.90 8.50 2.30 1.55 1.90 3.00 38.0 vreme sifra
1.38 4.50 7.50 2.00 1.70 2.00 3.20 34.0 Po20:45 63 Preston
2.70 3.00 2.50 1.60 2.20 1.88 10.7 9.75 Po20:45 124 Eibar
X
UG
1.40 4.10 7.00 1.92 1.80 2.05 3.45 33.0
1.70 3.40 4.60 1.75 1.97 1.90 5.00 22.0
2.35 3.25 2.90 1.73 2.00 1.77 8.25 11.2
2.55 3.00 2.85 1.55 2.30 1.93 9.75 11.5
3.10 3.05 2.25 1.70 2.05 1.80 13.0 8.00
1.90 3.30 3.75 1.85 1.85 1.70 5.90 16.5
1.32 4.70 7.50 2.05 1.70 2.10 3.00 36.0
1.75 3.30 4.40 1.70 2.05 1.92 5.30 21.0
3.10 3.05 2.25 1.70 2.05 1.80 13.0 8.00
3.70 3.40 1.95 1.75 1.95 1.80 16.0 6.10
2.10 3.10 3.30 1.75 1.95 1.75 7.00 13.7
1.45 4.40 6.30 2.10 1.65 1.83 3.45 28.0
2.55 2.95 2.90 1.50 2.40 2.00 9.75 12.2
1.05 10.0 16.5 4.90 1.15 1.87 1.62 54.0
1.85 3.40 3.75 1.90 1.80 1.70 5.60 16.5
2.60 3.10 2.55 1.60 2.20 1.90 10.2 10.0
3.15 3.20 2.15 1.87 1.85 1.65 12.7 7.00
9.50 5.00 1.25 2.10 1.65 2.25 44.0 2.65
3.30 3.25 2.15 1.80 1.92 1.73 13.5 7.00
3.70 3.00 2.00 1.55 2.30 2.05 17.5 6.90
Dupla
GG pobeda
(DP)
2 0-2 3+ GG DP1 DP2
Kon. ishod (KI)
1
Man. Utd.
Elche
Dupla
GG pobeda
(DP)
2 0-2 3+ GG DP1 DP2
Kon. ishod (KI)
1.45 3.85 6.30 1.65 2.10 2.35 3.90 32.0
2.70 3.25 2.25 1.75 1.90 1.72 10.2 7.75
Dupla
GG pobeda (DP)
2 0-2 3+ GG DP1 DP2
2.35 3.25 2.90 1.80 1.92 1.72 8.25 11.2
1
Valencia
Milan
Aston Villa
Bordeaux
Atalanta
Genoa
Roma
Torino
Udinese
Bradford
Hertha
Arsenal
Metz
Barcelona
Hannover
Chievo
Rayo Vallecano
Cesena
Lorient
Celta
X
UG
X
UG
7.00 4.30 1.42 2.05 1.67 1.90 32.0 3.35
2.00 3.10 3.60 1.47 2.50 2.20 7.00 17.0

Documentos relacionados

SKRACENA VREMENSKA LISTA

SKRACENA VREMENSKA LISTA Sunderland West Bromwich Espanyol Metz Palermo Eibar Burnley Dortmund Lens Lorient Montpellier Nantes Rayo Vallecano Cagliari Celta

Leia mais

Skracena vremenska Lista

Skracena vremenska Lista Ne14:30 28 Liverpool GG DP1 DP2 Ne14:30 29 Newcastle 2.00 4.80 37.0 Ne15:00 79 Chievo 1.55 5.10 18.0 Ne15:00 80 Inter M. 1.75 3.50 34.0 Ne15:00 81 Sampdoria 2.00 5.30 29.0 Ne15:00 82 Udinese 1.77 6...

Leia mais

skracena vremenska lista

skracena vremenska lista Werder B. Monaco Cordoba

Leia mais

Skracena vremenska Lista

Skracena vremenska Lista Ut20:45 32 Hayes & Yeading Bath City

Leia mais

skracena vremenska lista

skracena vremenska lista San Lorenzo Atl. Nacional

Leia mais

Skracena (vremenska)

Skracena (vremenska) 1.70 6.20 12.5 Pe02:00 108 1.60 7.25 10.7 Pe17:30 6 1.73 7.25 11.7 Pe18:00 7 1.63 10.5 7.25 Pe20:30 8 2.20 5.30 20.0 Pe20:45 9 2.55 3.15 40.0 Pe20:45 10 1.68 6.90 11.7 Pe20:45 11

Leia mais

skracena vremenska lista

skracena vremenska lista Jomo Cosmos Moroka Swallows Hull Real Madrid Wolfsburg Blackburn Brighton Cardiff Charlton Fulham Huddersfield Nottingham For. QPR Rotherham Wolverhampton Bradford Scunthorpe Shrewsbury Accrington ...

Leia mais

skracena vremenska lista

skracena vremenska lista Sreda 10.2.2016 Atromitos Ajax CT Orlando Pirates Heidenheim Bordeaux Sarre-Union Troyes Tigres Brasil America RJ Bangu Audax SP Sao Bento Bochum Sturm Peterborough Ross County Valencia PSG Perez Z...

Leia mais

skracena vremenska lista

skracena vremenska lista Fiorentina AmaZulu Bidvest Wits Bloem Celtic Free State Stars Mamelodi S. Polokwane City Uni. of Pretoria Sion Lugano Wil Al Ittihad J. Dinamo Buc. Man. Utd. Dundee Utd Ross County Queen of South B...

Leia mais