2/+2 ºC - Mecfri - Indústria de Refrigeração, Lda

Transcrição

2/+2 ºC - Mecfri - Indústria de Refrigeração, Lda
INDÚSTRIA DE REFRIGERAÇÃO, LDA
Parque Industrial do Socorro
Lotes n.º 43, 44 e 45 - Quinchães
4820-571 FAFE
PORTUGAL
Tel.: (+) 351 253 595 324 Fax: (+) 351 253 598 762
[email protected]
http://www.mecfri.com
CÂMARAS FRIGORÍFICAS MODULARES
MODULAR COLD ROOMS
CHAMBRES FROIDES MODULAIRES
B1
1
OSLO
+2/+10 ºC
-2/+2 ºC
-18/-22 ºC
B1
2
CÂMARAS FRIGORÍFICAS MODULARES
MODULAR COLD ROOMS
CHAMBRES FROIDES MODULAIRES
OSLO
+2/+10 ºC
-2/+2 ºC
-18/-22 ºC
Unidade Frigorífica Compacta
Compact Condensing Unit
Groupe de Condensation Compact
Estanteria Interior
Inner Shelving
Rayonnage Intérieur
Painéis Modulares
Modular Panels
Panneaux Modulaires
Painéis Modulares + Unidade Frigorífica Compacta
Modular Panels + Compact Condensing Unit
Panneaux Modulaires + Groupe de Condensation Compact
Características sujeitas a modificações sem aviso prévio.
Characteristics subject to change without prior notice.
Caractéristiques sujettes à modifications sans préavis.
INDÚSTRIA DE REFRIGERAÇÃO, LDA
Parque Industrial do Socorro
Lotes n.º 43, 44 e 45 - Quinchães
4820-571 FAFE
PORTUGAL
Tel.: (+) 351 253 595 324 Fax: (+) 351 253 598 762
[email protected]
http://www.mecfri.com
CARACTERÍSTICAS CONSTRUTIVAS:
Três alturas disponíveis: 2,0 Mts, 2,3 Mts e 2,6 Mts.
Painéis modulares com 75 mm de espessura ligados por fechos excêntricos.
Isolamento em poliuretano injectado “in situ” com 40 Kg/m3, sem CFC.
Revestimento exterior e interior em chapa galvanizada revestida a PVC alimentar.
Pavimento interior com piso anti-derrapante em aço inox AISI 304.
Porta pivotante de 1880x660 mm e 1880x780 mm respectivamente para as câmaras
com 1200 mm de frente e para todas as outras, com chave e abertura de segurança pelo
interior.
Passagem livre de 1835x720 mm, excepto nas câmaras de 1200 mm de frente
(1835x600 mm).
Dobradiças com rampa facilitando o fecho.
Opção estanteria interior de 4 níveis.
Opção perfis sanitários.
CARACTERÍSTICAS TÉCNICAS:
Unidade frigorífica compacta montada em painel vertical.
Três gamas de temperatura disponíveis:
Gama TP: +2 / +10 ºC
Gama TM: -2 / +2 ºC
Gama TN: -18 / -22 ºC
Válvula de descompressão na gama TN.
Resistência de aquecimento do aro da porta na gama TN.
Controlador electrónico de temperaturas e descongelações nas gamas TM e TN.
Iluminação interior.
Ficha de ligação com 5 Mts de comprimento.
Tensão de alimentação 220-240V / 50Hz.
Ficha de ligação com 5 m de comprimento.
Tensão de alimentação 220V-240V / 50Hz.
CONSTRUCTION CHARACTERISTICS:
Three available heights: 2,0 m, 2,3 m e 2,6 m.
Modular panels with 75 mm assembled with CAM-LOCK devices.
Insulation by injected “CFC free” polyurethane “in situ” with 40 Kg/m3.
Internal and external surfaces in galvanised steel sheet with alimentar quality PVC
coating.
Non-slip floor in AISI 304 stainless steel.
Hinged door with 1880x660 mm and 1880x780 mm respectively for cold rooms with
1200 mm length and the remaining lengths, with locker and safety opening from inside.
1835x720 mm opening dimension, except on 1200 mm length (1835x600 mm).
Helicoidal hinges for easy operation.
Optional inner shelving.
Optional sanitary trimmings.
TECHNICAL CHARACTERISTICS:
Compact condensing unit, vertically assembled.
Three temperature ranges:
Range TP: +2 / +10 ºC
Range TM: -2 / +2 ºC
Range TN: -18 / -22 ºC
Depression valve in TN range.
Resistor door frame in TN range.
Electronic temperature and defrost controler in TM and TN range.
Internal light.
Fitted with 5 m supply cable.
Supply 220-240V / 50Hz.
CARACTÉRISTIQUES CONSTRUCTIVES:
Trois hauteurs disponibles: 2,0 m, 2,3 m e 2,6 m.
Panneaux modulaires assemblés par CAM-LOCK.
Isolation en polyuréthane expansé injecté “in situ” à 40 Kg/m3, sans CFC.
Interieur et exterieur en tôle galvanisée revetè en PVC qualité alimentaire.
Sol anti-derrapant en acier inox AISI 304.
Porte pivotante avec 1880x660 mm et 1880x780 mm respectivement pour la longueur
1200 mm et pour toutes les outres, avec serrure et ouverture intérieure de sécurité.
Ouverture de 1835x720 mm, sauf longueur 1200 mm (1835x600 mm).
Charniéres à rampe facilitant la fermeture.
Option rayonnage intérieur disponible.
Option profilles sanitaire disponible.
CARACTÉRISTIQUES TECHNIQUES:
Groupe de condensation compact monté verticalement.
Trois gammes de températures:
Gamme TP: +2 / +10 ºC
Gamme TM: -2 / +2 ºC
Gamme TN: -18 / -22 ºC
Valve de décompression en gamme TN.
Résistance anti-givre de l’encadrement de porte en gamme TN.
Controleur électronique de température et dégivrage en gammes TM et TN.
Illumination intérieur.
Cable d’alimentation de 5 m.
Alimentation 220-240V / 50Hz.
INDÚSTRIA DE REFRIGERAÇÃO, LDA
Parque Industrial do Socorro
Lotes n.º 43, 44 e 45 - Quinchães
4820-571 FAFE
PORTUGAL
Tel.: (+) 351 253 595 324 Fax: (+) 351 253 598 762
[email protected]
http://www.mecfri.com
CÂMARAS FRIGORÍFICAS MODULARES
MODULAR COLD ROOMS
CHAMBRES FROIDES MODULAIRES
B1
3
OSLO
MODELOS
MODELS
MODÈLES
+2/+10 ºC
-2/+2 ºC
-18/-22 ºC
NOTAS / REMARKS / OBSERVATIONS:
Quando a porta for colocada num lado com 1.200 mm, a porta é mais pequena que em lados com mais
de 1.200 mm.
When the door is fitted on one side with 1.200 mm, it is smaller than usual.
Quand la porte se trouve dans un côté avec 1.200 mm, elle est plus petite que sur les côtés plus grands.
15
18
21
24
30
G - Grupo Frigorífico / Refrigeration Unit / Groupe Compresseur
D - Porta / Door / Porte
30
24
21
18
15
12
09
12
STANDARD
OPÇÃO / OPTION
B1
4
OSLO
C
L
H
V
A
+2/+10 ºC
-2/+2 ºC
-18/-22 ºC
REF.
C
12 09 20 1.200
INDÚSTRIA DE REFRIGERAÇÃO, LDA
CÂMARAS FRIGORÍFICAS MODULARES
MODULAR COLD ROOMS
CHAMBRES FROIDES MODULAIRES
L
900
H
V
A
REF.
C
2.000 1,46 10,56 12 09 23 1.200
L
900
H
Parque Industrial do Socorro
Lotes n.º 43, 44 e 45 - Quinchães
4820-571 FAFE
PORTUGAL
Tel.: (+) 351 253 595 324 Fax: (+) 351 253 598 762
[email protected]
http://www.mecfri.com
mm
mm
mm
m3
m2
V
2.300 1,69
Largura Exterior / External Width / Largeur Extérieur
Profundidade / External Depth / Profundeur Extérieur
Altura Exterior / External Heigth / Hauteur Extérieur
Volume Interior / Inner Volume / Volume Intérieur
Área Exterior / External Area / Surface Extérieur
A
REF.
C
11,82 12 09 26 1.200
L
900
H
V
A
2.600 1,93 13,08
12 12 20 1.200 1.200 2.000 2,04 12,48 12 12 23 1.200 1.200 2.300 2,37 13,92 12 12 26 1.200 1.200 2.600 2,70 15,36
12 15 20 1.200 1.500 2.000 2,62 14,40 12 15 23 1.200 1.500 2.300 3,05 16,02 12 15 26 1.200 1.500 2.600 3,47 17,64
12 18 20 1.200 1.800 2.000 3,21 16,32 12 18 23 1.200 1.800 2.300 3,72 18,12 12 18 26 1.200 1.800 2.600 4,24 19,92
12 21 20 1.200 2.100 2.000 3,79 18,24 12 21 23 1.200 2.100 2.300 4,40 20,22 12 21 26 1.200 2.100 2.600 5,02 22,20
12 24 20 1.200 2.400 2.000 4,37 20,16 12 24 23 1.200 2.400 2.300 5,08 22,32 12 24 26 1.200 2.400 2.600 5,79 24,48
12 30 20 1.200 3.000 2.000 5,54 24,00 12 30 23 1.200 3.000 2.300 6,43 26,52 12 30 26 1.200 3.000 2.600 7,33 29,04
15 12 20 1.500 1.200 2.000 2,62 14,40 15 12 23 1.500 1.200 2.300 3,05 16,02 15 12 26 1.500 1.200 2.600 3,47 17,64
15 15 20 1.500 1.500 2.000 3,37 16,50 15 15 23 1.500 1.500 2.300 3,92 18,30 15 15 26 1.500 1.500 2.600 4,47 20,10
15 18 20 1.500 1.800 2.000 4,12 18,60 15 18 23 1.500 1.800 2.300 4,79 20,58 15 18 26 1.500 1.800 2.600 5,46 22,56
15 21 20 1.500 2.100 2.000 4,87 20,70 15 21 23 1.500 2.100 2.300 5,66 22,86 15 21 26 1.500 2.100 2.600 6,45 25,02
15 24 20 1.500 2.400 2.000 5,62 22,80 15 24 23 1.500 2.400 2.300 6,53 25,14 15 24 26 1.500 2.400 2.600 7,44 27,48
15 30 20 1.500 3.000 2.000 7,12 27,00 15 30 23 1.500 3.000 2.300 8,27 29,70 15 30 26 1.500 3.000 2.600 9,43 32,40
18 12 20 1.800 1.200 2.000 3,21 16,32 18 12 23 1.800 1.200 2.300 3,72 18,12 18 12 26 1.800 1.200 2.600 4,24 19,92
18 15 20 1.800 1.500 2.000 4,12 18,60 18 15 23 1.800 1.500 2.300 4,79 20,58 18 15 26 1.800 1.500 2.600 5,46 22,56
18 18 20 1.800 1.800 2.000 5,04 20,88 18 18 23 1.800 1.800 2.300 5,85 23,04 18 18 26 1.800 1.800 2.600 6,67 25,20
18 21 20 1.800 2.100 2.000 5,95 23,16 18 21 23 1.800 2.100 2.300 6,92 25,50 18 21 26 1.800 2.100 2.600 7,88 27,84
18 24 20 1.800 2.400 2.000 6,87 25,44 18 24 23 1.800 2.400 2.300 7,98 27,96 18 24 26 1.800 2.400 2.600 9,10 30,48
18 30 20 1.800 3.000 2.000 8,70 30,00 18 30 23 1.800 3.000 2.300 10,11 32,88 18 30 26 1.800 3.000 2.600 11,52 35,76
21 12 20 2.100 1.200 2.000 3,79 18,24 21 12 23 2.100 1.200 2.300 4,40 20,22 21 12 26 2.100 1.200 2.600 5,02 22,20
21 15 20 2.100 1.500 2.000 4,87 20,70 21 15 23 2.100 1.500 2.300 5,66 22,86 21 15 26 2.100 1.500 2.600 6,45 25,02
21 18 20 2.100 1.800 2.000 5,95 23,16 21 18 23 2.100 1.800 2.300 6,92 25,50 21 18 26 2.100 1.800 2.600 7,88 27,84
21 21 20 2.100 2.100 2.000 7,03 25,62 21 21 23 2.100 2.100 2.300 8,18 28,14 21 21 26 2.100 2.100 2.600 9,32 30,66
21 24 20 2.100 2.400 2.000 8,12 28,08 21 24 23 2.100 2.400 2.300 9,43 30,78 21 24 26 2.100 2.400 2.600 10,75 33,48
21 30 20 2.100 3.000 2.000 10,28 33,00 21 30 23 2.100 3.000 2.300 11,95 36,06 21 30 26 2.100 3.000 2.600 13,62 39,12
24 12 20 2.400 1.200 2.000 4,37 20,16 24 12 23 2.400 1.200 2.300 5,08 22,32 24 12 26 2.400 1.200 2.600 5,79 24,48
24 15 20 2.400 1.500 2.000 5,62 22,80 24 15 23 2.400 1.500 2.300 6,53 25,14 24 15 26 2.400 1.500 2.600 7,44 27,48
24 18 20 2.400 1.800 2.000 6,87 25,44 24 18 23 2.400 1.800 2.300 7,98 27,96 24 18 26 2.400 1.800 2.600 9,10 30,48
24 21 20 2.400 2.100 2.000 8,12 28,08 24 21 23 2.400 2.100 2.300 9,43 30,78 24 21 26 2.400 2.100 2.600 10,75 33,48
24 24 20 2.400 2.400 2.000 9,37 30,72 24 24 23 2.400 2.400 2.300 10,88 33,60 24 24 26 2.400 2.400 2.600 12,40 36,48
24 30 20 2.400 3.000 2.000 11,86 36,00 24 30 23 2.400 3.000 2.300 13,79 39,24 24 30 26 2.400 3.000 2.600 15,71 42,48
30 12 20 3.000 1.200 2.000 5,54 24,00 30 12 23 3.000 1.200 2.300 6,43 26,52 30 12 26 3.000 1.200 2.600 7,33 29,04
30 15 20 3.000 1.500 2.000 7,12 27,00 30 15 23 3.000 1.500 2.300 8,27 29,70 30 15 26 3.000 1.500 2.600 9,43 32,40
30 18 20 3.000 1.800 2.000 8,70 30,00 30 18 23 3.000 1.800 2.300 10,11 32,88 30 18 26 3.000 1.800 2.600 11,52 35,76
30 21 20 3.000 2.100 2.000 10,28 33,00 30 21 23 3.000 2.100 2.300 11,95 36,06 30 21 26 3.000 2.100 2.600 13,62 39,12
30 24 20 3.000 2.400 2.000 11,86 36,00 30 24 23 3.000 2.400 2.300 13,79 39,24 30 24 26 3.000 2.400 2.600 15,71 42,48

Documentos relacionados